skip navigation

Standings and League Leaders

Regular Season 2021

Wootton Patriots 2

Winston Churchill Bulldogs 18

1 2 3 4 T
Wootton Patriots 0 1 0 1 2
Winston Churchill Bulldogs 7 5 2 4 18

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 0 1 0 1 2
Winston Churchill Bulldogs 7 5 2 4 18
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 4
Winston Churchill Bulldogs - - - - 0

Scoring Summary

    • NO SCORE

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Ari Glazier 0 0 0 0 0 1
2 Martin Rodriguez 0 0 0 0 1 0
4 Jack Greene 0 0 0 0 0 0
5 Aidan Graham 0 0 0 0 0 0
6 Jack Briskman 0 0 0 0 0 0
9 Alec Fleischer 0 2 2 0 1 3
10 Michael Gordon 0 0 0 0 0 0
11 Jack Grange 0 0 0 0 0 1
12 Nate Jacobs 0 0 0 0 0 1
15 Seung Han 0 0 0 0 0 0
16 Ryan Linton 0 0 0 0 0 0
17 Kyler Hamlin 0 0 0 0 0 0
21 Reza Abediyeah 0 0 0 0 0 0
22 Gavin Reatour 0 0 0 0 0 2
23 Jake Lotenberg 0 0 0 0 0 0
24 Ian Smith 2 0 2 0 2 0
25 Nick Billingsley 0 0 0 0 0 4
26 Anthony DeLeon 0 0 0 0 0 0
32 Matty Koplan 0 0 0 0 0 2
Totals 2 2 4 0 4 14

Winston Churchill Bulldogs Runners

# Name G A PTS PIM SOG GB
1 Justin Greenzaid 1 1 2 0 0 0
2 Bo Humiston 0 1 1 0 0 0
3 Alex Chow 0 0 0 0 0 0
5 Sam Bunten 3 1 4 0 0 0
6 Sam Parsons 0 0 0 0 0 0
7 Andrew Murphy 6 0 6 0 0 0
8 Gavin Gumucio 4 0 4 0 0 0
9 Reed Drummond 0 0 0 0 0 0
11 Colin Moylan 0 0 0 0 0 0
12 Reagan Seminara 0 0 0 0 0 0
14 Eric Mollard 0 0 0 0 0 0
16 Justin Polhemus 0 0 0 0 0 0
17 Nick Forrest 0 0 0 0 0 0
18 Jack Pogorelc 0 0 0 0 0 0
19 Lex Bernstein 0 0 0 0 0 0
20 Andrew Silver 0 1 1 0 0 0
21 Ethan Inglisa 1 1 2 0 0 0
22 Spencer Nash 0 0 0 0 0 0
23 Alonzo Hart-Southworth 0 1 1 0 0 0
24 Jordan Sklar 0 0 0 0 0 0
25 Armaan Arora 1 0 1 0 0 0
26 Thomas Reiser 0 0 0 0 0 0
27 David Malament 0 0 0 0 0 0
28 Rahil Verma 0 0 0 0 0 0
29 Ben Wang 0 0 0 0 0 0
31 Noah Kandel 0 0 0 0 0 0
32 Eliot Dubick 2 9 11 0 0 0
33 Kevin Yin 0 0 0 0 0 0
Totals 18 15 33 0 0 0

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
13 Logan Koliscak 0:00 40 18 22 .550
Totals 40 18 22 .550

Winston Churchill Bulldogs Goaltenders

# Name MIN SOG GA SV SV%
4 Conor Farrell 0:00 3 1 2 .667
10 Evan Shure 0:00 4 1 3 .750
Totals 7 2 5 .714

Game Details

  • Winston Churchill High School, Gainsborough Road, Potomac, MD, USA