skip navigation

Winston Churchill Bulldogs

Regular Season 2019

Winston Churchill Bulldogs 6

Richard Montgomery Rockets 5

1 2 3 4 OT1 T
Winston Churchill Bulldogs 0 2 2 1 1 6
Richard Montgomery Rockets 2 2 0 1 0 5

Game Totals

SCORING 1 2 3 4 OT1 T
Winston Churchill Bulldogs 0 2 2 1 1 6
Richard Montgomery Rockets 2 2 0 1 0 5
SHOTS 1 2 3 4 OT1 T
Winston Churchill Bulldogs - - - - - 0
Richard Montgomery Rockets - - - - - 0

Scoring Summary

    • NO SCORE

Winston Churchill Bulldogs Runners

# Name G A PTS PIM SOG GB
1 Merrick Willeford 1 0 1 0 0 0
2 Bo Humiston 0 0 0 0 0 0
5 Sam Bunten 0 0 0 0 0 0
7 Andrew Murphy 0 0 0 0 0 0
8 Gavin Gumucio 0 0 0 0 0 0
10 Ryan Shure 2 0 2 0 0 0
11 Ryan Flax 0 0 0 0 0 0
13 Jack Punda 2 0 2 0 0 0
14 Jack Butler 0 0 0 0 0 0
16 Ian Rosenthal 0 0 0 0 0 0
17 Nikolai Forrest 0 0 0 0 0 0
21 Jack Abel 1 0 1 0 0 0
24 Martin Weiss 0 0 0 0 0 0
31 Max Kandel 0 0 0 0 0 0
32 Eliot Dubick 0 3 3 0 0 0
33 Nicholas Smyth 0 0 0 0 0 0
34 Sam Parsons 0 0 0 0 0 0
35 Joseph Raab 0 0 0 0 0 0
Totals 6 3 9 0 0 0

Richard Montgomery Rockets Runners

# Name G A PTS PIM SOG GB
1 Jimmy Muha 0 1 1 0 0 2
2 Jason Devers 1 0 1 0 0 1
3 Aidan Fonseca 1 1 2 0 0 4
8 Justin Dixon 0 0 0 0 0 1
9 Jared Scheinberg 2 0 2 0 0 2
11 Garrett Parker 0 0 0 0 0 2
12 Jack Orcev 0 0 0 0 0 0
15 Kaden Hoffman 0 0 0 0 0 2
18 Marcus Pedone 1 1 2 0 0 2
21 Michael Schuck 0 0 0 0 0 0
22 Stas Mitchell 0 0 0 0 0 0
27 Harrison Oehler 0 0 0 0 0 2
34 Kieran Chai-Onn 0 0 0 0 0 3
Totals 5 3 8 0 0 21

Winston Churchill Bulldogs Goaltenders

# Name MIN SOG GA SV SV%
25 Andrew Robinson 0:00 21 5 16 .762
Totals 21 5 16 .762

Richard Montgomery Rockets Goaltenders

# Name MIN SOG GA SV SV%
32 Mac Diop 0:00 15 6 9 .600
Totals 15 6 9 .600

Game Details

  • Richard Montgomery High School, Richard Montgomery Drive, Rockville, MD, USA