skip navigation

Winston Churchill Bulldogs

Regular Season 2019

Winston Churchill Bulldogs 7

Sherwood Warriors 6

1 2 3 4 T
Winston Churchill Bulldogs 2 1 1 3 7
Sherwood Warriors 0 2 2 2 6

Game Totals

SCORING 1 2 3 4 T
Winston Churchill Bulldogs 2 1 1 3 7
Sherwood Warriors 0 2 2 2 6
SHOTS 1 2 3 4 T
Winston Churchill Bulldogs - - - - 0
Sherwood Warriors - - - - 21

Scoring Summary

    • NO SCORE

Winston Churchill Bulldogs Runners

# Name G A PTS PIM SOG GB
1 Merrick Willeford 0 0 0 0 0 0
2 Bo Humiston 0 0 0 0 0 0
3 Patrick Campion 0 0 0 0 0 0
5 Sam Bunten 0 0 0 0 0 0
7 Andrew Murphy 2 0 2 0 0 0
8 Gavin Gumucio 0 0 0 0 0 0
10 Ryan Shure 4 2 6 0 0 0
11 Ryan Flax 0 0 0 0 0 0
13 Jack Punda 0 0 0 0 0 0
14 Jack Butler 0 0 0 0 0 0
16 Ian Rosenthal 0 0 0 0 0 0
21 Jack Abel 0 0 0 0 0 0
24 Martin Weiss 0 0 0 0 0 0
31 Max Kandel 0 0 0 0 0 0
32 Eliot Dubick 1 2 3 0 0 0
33 Nicholas Smyth 0 0 0 0 0 0
34 Sam Parsons 0 0 0 0 0 0
35 Joseph Raab 0 0 0 0 0 0
Totals 7 4 11 0 0 0

Sherwood Warriors Runners

# Name G A PTS PIM SOG GB
2 Sean Scott 0 0 0 0 0 0
3 Charlie Matusek 2 0 2 0 4 3
5 Zach Scott 0 0 0 0 2 3
7 Mitchell West 0 0 0 0 4 3
10 Dylan Grant 1 0 1 0 2 1
12 Sean Yamada 0 0 0 0 0 1
15 Colin Hill 0 0 0 0 0 2
16 Michael Murphy 0 0 0 0 0 0
18 Austin Conerly 0 0 0 0 0 2
19 Marcus Welch 0 0 0 0 0 0
22 Jimmy Conner 0 0 0 0 0 3
24 Johnathan Zibragos 1 1 2 0 4 0
25 Cooper Dunwoody 0 0 0 0 0 0
26 Colin Patil 1 0 1 0 1 0
28 Michael Feeney 1 1 2 0 4 0
30 Gavin Serwer 0 0 0 0 0 0
33 Nick Noland 0 0 0 0 0 3
44 Ryan Deerin 0 0 0 0 0 0
Totals 6 2 8 0 21 21

Winston Churchill Bulldogs Goaltenders

# Name MIN SOG GA SV SV%
25 Andrew Robinson 0:00 21 6 15 .714
Totals 21 6 15 .714

Sherwood Warriors Goaltenders

# Name MIN SOG GA SV SV%
1 Jefferson Rice 0:00 16 7 9 .562
Totals 16 7 9 .562

Game Details

  • Sherwood High School, Olney Sandy Spring Road, Sandy Spring, MD, USA