skip navigation

Standings and League Leaders

Regular Season 2019

Richard Montgomery Rockets 12

Northwest Jaguars 2

1 2 3 4 T
Richard Montgomery Rockets 0 0 0 12 12
Northwest Jaguars 0 0 0 2 2

Game Totals

SCORING 1 2 3 4 T
Richard Montgomery Rockets 0 0 0 12 12
Northwest Jaguars 0 0 0 2 2
SHOTS 1 2 3 4 T
Richard Montgomery Rockets - - - - 0
Northwest Jaguars - - - - 21

Scoring Summary

    • NO SCORE

Richard Montgomery Rockets Runners

# Name G A PTS PIM SOG GB
1 Jimmy Muha 1 2 3 0 0 1
2 Jason Devers 1 0 1 0 0 0
3 Aidan Fonseca 3 2 5 0 0 7
4 Josh Fishman 0 0 0 0 0 0
5 Nino Pedone 0 0 0 0 0 0
6 Ashton Dunn 0 0 0 0 0 0
7 Mujith Kulasinghe 0 0 0 0 0 0
8 Justin Dixon 0 0 0 0 0 0
9 Jared Scheinberg 2 2 4 0 0 2
10 David Bowell 1 0 1 0 0 2
11 Garrett Parker 0 0 0 0 0 4
12 Jack Orcev 0 0 0 0 0 0
13 Andrew Dalton 0 0 0 0 0 0
14 Leke Oshunremi 1 0 1 0 0 0
15 Kaden Hoffman 1 0 1 0 0 2
17 Ricky Siles 0 0 0 0 0 0
18 Marcus Pedone 2 4 6 0 0 2
20 Drew Chipchosky 0 0 0 0 0 0
21 Michael Schuck 0 0 0 0 0 0
22 Stas Mitchell 0 0 0 0 0 3
26 Kofi Asafu-Adjaye 0 0 0 0 0 0
27 Harrison Oehler 0 0 0 0 0 2
Totals 12 10 22 0 0 25

Northwest Jaguars Runners

# Name G A PTS PIM SOG GB
4 Michael Rosenberg 1 0 1 0 3 0
5 Vasilios Mantzouratos 0 0 0 0 2 5
7 David Rosenberg 0 0 0 0 2 2
8 Brendan Lynch 0 0 0 0 0 1
9 Kosta Karayianas 0 0 0 0 1 0
10 Jason Edmundson 0 0 0 0 0 1
11 Jacob Keller 1 0 1 0 4 0
12 Timmy Thomas 0 0 0 0 1 1
13 Ethan Parcelles 0 0 0 0 0 2
14 Rha Overstreet 0 0 0 0 0 0
15 Logan Bartolomeo 0 0 0 0 3 2
17 Max Esposito 0 0 0 0 2 0
18 Michael Firestine 0 0 0 0 3 2
19 Chase Wilson 0 0 0 0 0 2
21 Jack Thomas 0 0 0 0 0 0
24 Justin Ozdany-Newman 0 0 0 0 0 0
25 Nick Firestine 0 0 0 0 0 2
26 Anthony Basore 0 0 0 0 0 2
29 Tyler McDonald 0 0 0 0 0 0
Totals 2 0 2 0 21 22

Richard Montgomery Rockets Goaltenders

# Name MIN SOG GA SV SV%
32 Mac Diop 0:00 14 2 12 .857
Totals 14 2 12 .857

Northwest Jaguars Goaltenders

# Name MIN SOG GA SV SV%
3 Kenny Yeaher 0:00 20 10 10 .500
30 Sean Arambawela 0:00 4 2 2 .500
Totals 24 12 12 .500

Game Details