skip navigation

Quince Orchard Cougars

Regular Season 2019

Quince Orchard Cougars 4

Wootton Patriots 10

1 2 3 4 T
Quince Orchard Cougars 1 1 1 1 4
Wootton Patriots 3 5 1 1 10

Game Totals

SCORING 1 2 3 4 T
Quince Orchard Cougars 1 1 1 1 4
Wootton Patriots 3 5 1 1 10
SHOTS 1 2 3 4 T
Quince Orchard Cougars - - - - 7
Wootton Patriots - - - - 19

Scoring Summary

    • NO SCORE

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
3 Chris Agritellis 0 0 0 0 0 1
4 Stephan Jacobson 0 0 0 0 0 0
5 Sammy Genovez 0 0 0 0 0 0
6 Justin Gold 1 0 1 0 2 0
7 Anthony Spano 0 0 0 0 0 1
8 Sammy Neal 0 0 0 0 0 1
9 Dylan Beach 0 0 0 0 0 3
11 Davis Copenhaver 0 0 0 0 0 0
12 Will Spano 0 0 0 0 0 2
13 Brandon McBride 0 0 0 0 0 1
16 Tristan Forester 0 0 0 0 0 0
17 Logan Feuer 0 0 0 0 0 4
20 Alex Raines 0 0 0 0 0 2
21 Tommy Loftus 1 1 2 0 2 2
23 Chase Reed 0 0 0 0 0 2
24 Corey Charles 0 0 0 0 0 0
25 JR Walther 0 1 1 0 1 2
27 Jack Faucett 0 0 0 0 0 1
28 Brandon Kelly 2 0 2 0 2 2
30 Matt Rutland 0 0 0 0 0 0
35 Carter Boswell 0 0 0 0 0 0
Totals 4 2 6 0 7 24

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Zane Cohen 5 1 6 0 6 0
2 Jake Spittle 0 0 0 0 0 0
3 Christopher Rinaldi 0 0 0 0 0 0
4 Caleb Metz 0 0 0 0 2 0
6 Alec Yassin 0 0 0 0 0 1
8 Adam Greenberg 0 0 0 0 0 0
9 Aaron Strauss 0 0 0 0 0 6
10 Teriano Douglas Jr. 0 0 0 0 0 0
11 Jared Rabin 0 0 0 0 0 0
12 Hunter Band 3 0 3 0 5 1
13 Daniel Rothenberg 0 0 0 0 0 2
15 Jay Raichura 0 0 0 0 0 0
16 Evan McLaughlin 2 0 2 0 3 3
17 Ben Blutstein 0 0 0 0 0 0
18 Benjamin Bloch 0 0 0 0 1 0
19 Alexander Kim 0 3 3 0 1 0
20 Alexander Sardelis 0 0 0 0 0 0
22 Justin Fishman 0 0 0 0 0 1
24 Preston Butler 0 0 0 0 0 1
26 Anthony De Leon 0 0 0 0 0 0
27 Daniel Rudden 0 0 0 0 0 1
29 Jack Berman 0 0 0 0 0 7
32 Matthew Koplan 0 0 0 0 1 0
34 Thomas Theyer 0 0 0 0 0 0
Totals 10 4 14 0 19 23

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
2 Trey Seminara 0:00 11 8 3 .273
18 Carter France 0:00 2 0 2 1.000
19 Ben Shapero 0:00 3 2 1 .333
Totals 16 10 6 .375

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
5 James Graham 0:00 7 3 4 .571
7 Mason Viener 0:00 3 1 2 .667
Totals 10 4 6 .600

Game Details