skip navigation

Winston Churchill Bulldogs

Regular Season 2018

Wootton Patriots 2

Winston Churchill Bulldogs 14

1 2 3 4 T
Wootton Patriots 1 0 0 1 2
Winston Churchill Bulldogs 1 8 2 3 14

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 1 0 0 1 2
Winston Churchill Bulldogs 1 8 2 3 14
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 6
Winston Churchill Bulldogs - - - - 0

Scoring Summary

    • NO SCORE

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Zane Cohen 0 0 0 0 0 0
3 Andrew Espejo 0 0 0 0 0 0
4 Caleb Metz 0 1 1 0 1 0
7 Hans Theyer 0 0 0 0 0 0
9 Aaron Strauss 0 0 0 0 0 5
11 Jared Rabin 0 0 0 0 0 0
12 Hunter Band 1 0 1 0 3 0
13 Danny Rothenberg 0 0 0 0 0 0
14 Evan McLaughlin 0 0 0 0 0 0
15 Jay Raichura 0 0 0 0 0 2
17 Josh Messitte 0 0 0 0 0 0
18 Nate Gilkey 0 0 0 0 1 0
19 Alex Kim 0 0 0 0 0 0
20 Jonathan Rosenstein 1 0 1 0 1 2
22 Justin Fishman 0 0 0 0 0 0
23 Gautam Tele 0 0 0 0 0 0
26 Zack Kerr 0 0 0 0 0 0
28 Griffin Kirsch 0 0 0 0 0 1
29 Jack Berman 0 0 0 0 0 2
Totals 2 1 3 0 6 12

Winston Churchill Bulldogs Runners

# Name G A PTS PIM SOG GB
1 Merrick Willeford 0 0 0 0 0 0
3 Reed Moshyedi 4 2 6 0 0 0
5 Ryan Leonard 3 3 6 0 0 0
6 Mac Ballman 0 0 0 0 0 0
7 Jiwoo Kim 0 0 0 0 0 0
8 Jimmy Rubino 1 0 1 0 0 0
10 Ryan Shure 2 1 3 0 0 0
11 Avery Slomnicki 0 1 1 0 0 0
12 Tom Langerman 0 2 2 0 0 0
13 Calvin Piker 0 0 0 0 0 0
14 Jack Butler 0 0 0 0 0 0
16 Ian Rosenthal 0 0 0 0 0 0
17 Jack Taylor 0 0 0 0 0 0
18 Harrison Gerber 0 0 0 0 0 0
19 Jack Punda 0 0 0 0 0 0
22 Ethan Gibson 0 0 0 0 0 0
23 TJ Richardson 0 0 0 0 0 0
27 Brady Altobello 4 1 5 0 0 0
35 Joe Raab 0 0 0 0 0 0
Totals 14 10 24 0 0 0

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
5 Seamus Graham 0:00 27 14 13 .481
Totals 27 14 13 .481

Winston Churchill Bulldogs Goaltenders

# Name MIN SOG GA SV SV%
25 Andrew Robinson 0:00 7 2 5 .714
Totals 7 2 5 .714

Game Details