skip navigation

Quince Orchard Cougars

Regular Season 2018

Quince Orchard Cougars 2

Winston Churchill Bulldogs 21

1 2 3 4 T
Quince Orchard Cougars 1 0 1 0 2
Winston Churchill Bulldogs 6 9 4 2 21

Game Totals

SCORING 1 2 3 4 T
Quince Orchard Cougars 1 0 1 0 2
Winston Churchill Bulldogs 6 9 4 2 21
SHOTS 1 2 3 4 T
Quince Orchard Cougars - - - - 6
Winston Churchill Bulldogs - - - - 0

Scoring Summary

    • NO SCORE

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
1 Ryan Manion 0 0 0 0 1 3
4 Stephan Jacobson 0 0 0 0 0 0
5 Sammy Genovez 0 0 0 0 0 0
6 Justin Gold 0 0 0 0 0 1
7 Aidan Kirk 0 0 0 0 0 0
8 Sammy Neal 0 0 0 0 0 0
9 Match Hanson 0 1 1 0 0 2
10 Julian Culp 1 0 1 0 1 1
11 Seckret Murphy 0 0 0 0 0 1
12 Will Spano 0 0 0 0 0 0
13 Sam Mastracci 0 0 0 0 0 0
14 Ethan Kohan 0 0 0 0 0 1
15 Brandon King 0 0 0 0 0 1
16 Tristan Forester 0 0 0 0 0 0
17 Logan Feuer 0 0 0 0 0 0
20 Alex Raines 0 0 0 0 0 0
24 Corey Charles 0 0 0 0 0 0
25 JR Walther 0 0 0 0 0 0
27 Bennet Cohn 0 0 0 0 0 0
28 Brandon Kelly 1 0 1 0 3 1
33 Jon Chornock 0 0 0 0 0 0
44 Johnny Hodges 0 0 0 0 1 0
99 Brendan McGonagle 0 0 0 0 0 0
Totals 2 1 3 0 6 11

Winston Churchill Bulldogs Runners

# Name G A PTS PIM SOG GB
1 Merrick Willeford 1 0 1 0 0 0
2 Braden Shugarman 0 0 0 0 0 0
3 Reed Moshyedi 2 3 5 0 0 0
4 Birch Smith 0 0 0 0 0 0
5 Ryan Leonard 3 2 5 0 0 0
6 Mac Ballman 0 0 0 0 0 0
7 Jiwoo Kim 0 0 0 0 0 0
8 Jimmy Rubino 3 1 4 0 0 0
9 Jake Maggid 0 0 0 0 0 0
10 Ryan Shure 4 0 4 0 0 0
11 Avery Slomnicki 0 0 0 0 0 0
12 Tom Langerman 2 1 3 0 0 0
13 Calvin Piker 0 0 0 0 0 0
14 Jack Butler 0 0 0 0 0 0
16 Ian Rosenthal 0 0 0 0 0 0
17 Jack Taylor 1 0 1 0 0 0
18 Harrison Gerber 0 2 2 0 0 0
19 Jack Punda 0 0 0 0 0 0
20 Justis Mitchell 0 0 0 0 0 0
21 Jack Abel 0 0 0 0 0 0
22 Ethan Gibson 0 1 1 0 0 0
23 TJ Richardson 0 0 0 0 0 0
26 Aakash Selvaraj 0 0 0 0 0 0
27 Brady Altobello 5 2 7 0 0 0
28 Noah Lotwin 0 0 0 0 0 0
29 Theodore Melcher 0 0 0 0 0 0
31 Max Kandel 0 0 0 0 0 0
35 Joe Raab 0 0 0 0 0 0
36 Grant Spivack 0 0 0 0 0 0
Totals 21 12 33 0 0 0

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
2 Trey Seminara 0:00 14 10 4 .286
19 Ben Shapero 0:00 16 11 5 .312
Totals 30 21 9 .300

Winston Churchill Bulldogs Goaltenders

# Name MIN SOG GA SV SV%
25 Andrew Robinson 0:00 10 2 8 .800
Totals 10 2 8 .800

Game Details