skip navigation

Standings and League Leaders

Regular Season 2017

Sherwood Warriors 4

Walter Johson Wildcats 13

1 2 3 4 T
Sherwood Warriors 0 0 0 4 4
Walter Johson Wildcats 0 0 0 13 13

Game Totals

SCORING 1 2 3 4 T
Sherwood Warriors 0 0 0 4 4
Walter Johson Wildcats 0 0 0 13 13
SHOTS 1 2 3 4 T
Sherwood Warriors - - - - 14
Walter Johson Wildcats - - - - 22

Scoring Summary

    • NO SCORE

Sherwood Warriors Runners

# Name G A PTS PIM SOG GB
1 Paul Christenson 0 0 0 0 0 0
2 Derrick Perez 0 0 0 0 0 0
3 Jeremy Harrison 0 0 0 0 0 1
4 Ike Daniels 1 0 1 0 1 0
5 Dimitri Guynn 0 0 0 0 0 0
7 Mitchell West 0 0 0 0 0 2
8 Tyler Bakshi 0 0 0 0 1 0
9 Tristian McKneely 0 0 0 0 0 4
10 Dylan Grant 1 0 1 0 0 1
11 Nick Gallagher 0 2 2 0 2 1
12 Johnathan Zibragos 0 0 0 0 1 0
14 Matt Popeck 0 0 0 0 0 0
15 Nick Comeau 0 0 0 0 0 0
17 Zach Scott 0 0 0 0 0 0
18 Justin Hong 0 0 0 0 0 0
19 Jack Hanrahan 0 0 0 0 0 0
20 Cameron Smith 0 0 0 0 0 0
21 Ryan Ennis 0 0 0 0 0 0
22 Donovan Lacey 0 0 0 0 2 2
24 Wesley Rhoades 1 0 1 0 1 0
25 Michael Feeney 0 0 0 0 2 1
26 Michael Bissell 0 0 0 0 0 0
28 Colin Hill 0 0 0 0 0 1
30 Eric Braker 1 0 1 0 2 1
31 Nick Pinto 0 0 0 0 1 2
32 Jack DeGonia 0 0 0 0 0 1
33 Kevin Russell 0 0 0 0 1 2
34 Peter Feeney 0 0 0 0 0 2
Totals 4 2 6 0 14 21

Walter Johson Wildcats Runners

# Name G A PTS PIM SOG GB
1 Luke Nahin 0 0 0 0 0 2
2 Tony De LaPaz 0 0 0 0 0 0
3 Ethan Opdahl 1 0 1 0 1 2
5 Peyton Ahnell 0 0 0 0 0 0
7 Bradley Murray 2 0 2 0 3 1
9 Jonny Tomsej 0 0 0 0 1 1
10 Val Karpoff 2 0 2 0 3 0
11 Noah Mattapallil 0 0 0 0 0 2
12 Brian O'Donnell 0 0 0 0 1 0
13 Conor Mahoney 0 0 0 0 0 2
14 Zach Cooper 3 0 3 0 3 9
15 Calvin Annulis 0 0 0 0 0 0
17 Garret Brennan 3 3 6 0 6 3
21 Matt Canavan 0 0 0 0 1 2
22 Kevin Salvatore 2 1 3 0 3 1
23 Brendan Cassell 0 0 0 0 0 0
28 James Pioli 0 0 0 0 0 2
32 Jose Anza 0 0 0 0 0 2
Totals 13 4 17 0 22 29

Sherwood Warriors Goaltenders

# Name MIN SOG GA SV SV%
6 Clinton Bissell 0:00 20 13 7 .350
Totals 20 13 7 .350

Walter Johson Wildcats Goaltenders

# Name MIN SOG GA SV SV%
2 Tony De LaPaz 0:00 12 3 9 .750
23 Brendan Cassell 0:00 2 1 1 .500
Totals 14 4 10 .714

Game Details