skip navigation

Standings and League Leaders

Regular Season 2017

Richard Montgomery Rockets 1

Wootton Patriots 16

1 2 3 4 T
Richard Montgomery Rockets 0 0 0 1 1
Wootton Patriots 0 0 0 16 16

Game Totals

SCORING 1 2 3 4 T
Richard Montgomery Rockets 0 0 0 1 1
Wootton Patriots 0 0 0 16 16
SHOTS 1 2 3 4 T
Richard Montgomery Rockets - - - - 9
Wootton Patriots - - - - 0

Scoring Summary

    • NO SCORE

Richard Montgomery Rockets Runners

# Name G A PTS PIM SOG GB
1 Jimmy Muha 0 0 0 0 2 1
2 Jason Devers 0 0 0 0 0 0
3 Jack Fonseca 0 0 0 0 2 1
4 Matt Chazin 0 0 0 0 0 1
5 George Bryan 0 0 0 0 0 2
6 Lukas Domorad 0 0 0 0 0 0
7 Jordan Archer 0 1 1 0 2 1
8 Kevin Haeger 0 0 0 0 0 1
9 Danny Gower 0 0 0 0 0 0
10 Alec Schlenoff 0 0 0 0 0 0
11 Garrett Parker 0 0 0 0 0 3
12 Chris Park 0 0 0 0 0 1
13 Simon Gershunskiy 0 0 0 0 0 2
14 Aidan Fonseca 1 0 1 0 2 5
15 Kaden Hoffman 0 0 0 0 1 0
17 Archie Carr 0 0 0 0 0 2
18 Ben Fishman 0 0 0 0 0 1
21 Stas Mitchell 0 0 0 0 0 1
22 Marcus Feolo 0 0 0 0 0 0
25 Justin Dixon 0 0 0 0 0 0
27 Josiah Belfon-Valentine 0 0 0 0 0 8
30 Nick Vafa 0 0 0 0 0 0
36 Andrew Green 0 0 0 0 0 0
Totals 1 1 2 0 9 30

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 DANNY MALOY 0 0 0 0 0 4
7 HANS THEYER 0 1 1 0 0 3
8 ADAM GREENBERG 0 0 0 0 0 1
9 AARON STRAUSS 0 0 0 0 0 1
10 MASON ROMM 4 3 7 0 0 4
11 NIC BAND 2 1 3 0 0 1
12 HUNTER BAND 3 1 4 0 0 1
14 JAKE WARNER 1 2 3 0 0 2
15 MAX MUSELES 0 0 0 0 0 0
16 HARRIS MALIK 0 0 0 0 0 2
17 BENSON CHILD 0 0 0 0 0 3
18 MACK PINTO 0 0 0 0 0 0
19 ALEX KIM 1 0 1 0 0 0
20 JOHNANTHAN ROSENSTEIN 0 1 1 0 0 1
21 GARRETT KOCH 0 0 0 0 0 1
22 NATE FROHNA 0 0 0 0 0 0
23 EVAN McLAUGHLIN 2 0 2 0 0 0
24 ZANE COHEN 1 0 1 0 0 3
25 ANDREW ESPEJO 0 0 0 0 0 0
26 MAX PASTERNAK 0 0 0 0 0 0
27 KORY STEINBERG 0 0 0 0 0 1
28 GRIFFIN KIRSCH 0 0 0 0 0 0
30 NAVID KAVIANI 0 0 0 0 0 2
31 JULES JACOBS 0 0 0 0 0 0
32 SEAMUS BARRETT 0 0 0 0 0 0
33 WILL QUAM 0 0 0 0 0 2
36 NATE GILKEY 2 1 3 0 0 5
40 ALEX BYCK 0 0 0 0 0 0
Totals 16 10 26 0 0 37

Richard Montgomery Rockets Goaltenders

# Name MIN SOG GA SV SV%
32 Bowen Ren 0:00 29 16 13 .448
Totals 29 16 13 .448

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
2 ETHAN HEIBERGER 0:00 6 1 5 .833
5 SEAMUS GRAHAM 0:00 4 0 4 1.000
Totals 10 1 9 .900

Game Details