skip navigation

Einstein Titans

Regular Season 2017

Wheaton Knights 5

Einstein Titans 13

1 2 3 4 T
Wheaton Knights 0 0 0 5 5
Einstein Titans 0 0 0 13 13

Game Totals

SCORING 1 2 3 4 T
Wheaton Knights 0 0 0 5 5
Einstein Titans 0 0 0 13 13
SHOTS 1 2 3 4 T
Wheaton Knights - - - - 14
Einstein Titans - - - - 0

Scoring Summary

    • NO SCORE

Wheaton Knights Runners

# Name G A PTS PIM SOG GB
1 Erick Kengni 0 0 0 0 2 1
3 Delantae Henderson-Feist 0 0 0 0 1 3
4 Ricardo Granados 0 0 0 0 0 0
5 Jahmally Willie 0 0 0 0 0 0
6 Jose Carlos Garay 0 1 1 0 3 6
7 Victor Cruz 0 0 0 0 1 2
8 Joshua Bearman 0 0 0 0 0 0
9 Douglas Flores 0 0 0 0 1 4
10 Nimesh Fernando 0 0 0 0 0 0
11 Marcus Parker 0 0 0 0 0 0
12 Russell Hoes 0 0 0 0 3 3
14 Michael Yilma 1 0 1 0 1 2
15 Sandro Baiza Mendoza 0 0 0 0 0 1
20 Adonis Barrera 0 0 0 0 0 0
21 Kevin Fuentes 0 0 0 0 0 0
22 Edwin Lugo Flores 0 0 0 0 0 0
23 Nicolas Argueta 0 0 0 0 0 3
24 Bilal Siddiqui 0 0 0 0 0 0
25 Christopher Okorie 0 0 0 0 0 0
44 Evan Bearman 4 0 4 0 2 7
Totals 5 1 6 0 14 32

Einstein Titans Runners

# Name G A PTS PIM SOG GB
Sebastion Garcia 0 0 0 0 0 0
Will Francis 3 0 3 0 0 0
Conor Johnston 1 2 3 0 0 2
Alec Cummings 1 0 1 0 0 2
1 Cris Argueta 0 0 0 0 0 4
2 Gavin McSkeane 4 0 4 0 0 2
3 Julius Richmond 0 0 0 0 0 0
4 Garrett Kerns 1 0 1 0 0 0
6 Danny Campos 0 0 0 0 0 0
10 Zeke Salgado 0 0 0 0 0 5
11 janMikel Saligumba 0 0 0 0 0 0
12 jack Causby 0 0 0 0 0 0
13 Jonah Rushkin 3 1 4 0 0 4
16 Beguiel David 0 0 0 0 0 0
19 Colby Rich 0 1 1 0 0 4
21 Logan Rayburn 0 0 0 0 0 0
22 Juan Huarman 0 0 0 0 0 0
23 Brandon Nickel 0 0 0 0 0 0
24 Matias Zenkiusen 0 0 0 0 0 0
Totals 13 4 17 0 0 23

Wheaton Knights Goaltenders

# Name MIN SOG GA SV SV%
27 Dylan Rich 0:00 27 13 14 .519
Totals 27 13 14 .519

Einstein Titans Goaltenders

No Data Available

Game Details