| SCORING | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wheaton Knights | 0 | 0 | 0 | 3 | 3 |
| Rockville Rams | 0 | 0 | 0 | 19 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wheaton Knights | - | - | - | - | 0 |
| Rockville Rams | - | - | - | - | 36 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 1 | Tony Ngozika Emeche | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Nick Weiler | 1 | 2 | 3 | 0 | 1 | 12 |
| 3 | Tim Kubasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | J.T. Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hudson Cary | 2 | 0 | 2 | 0 | 5 | 2 |
| 6 | koby kovacs | 1 | 1 | 2 | 0 | 1 | 1 |
| 7 | Tomas Ivanic | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | nolan gumucio | 8 | 3 | 11 | 0 | 13 | 5 |
| 10 | riley hughes | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Peter Verity | 2 | 1 | 3 | 0 | 3 | 6 |
| 12 | Justin Flavell | 1 | 0 | 1 | 0 | 1 | 2 |
| 14 | Alex Reynolds | 1 | 1 | 2 | 0 | 1 | 11 |
| 15 | Drew Denion | 1 | 0 | 1 | 0 | 1 | 1 |
| 16 | Jake Rivera | 1 | 0 | 1 | 0 | 1 | 4 |
| 18 | Kellen Cremins | 1 | 1 | 2 | 0 | 2 | 0 |
| 21 | James Morey | 0 | 1 | 1 | 0 | 4 | 1 |
| 23 | Antinio Silva | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Hunter Kline | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Sheil | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jonah Welkie | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gabriel Reyes | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Anthony Wentt | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 20 | 10 | 30 | 0 | 36 | 54 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 9 | Daniel Ignacio | 0:00 | 5 | 2 | 3 | .600 |
| 17 | Adrian Docal | 0:00 | 1 | 1 | 0 | .000 |
| Totals | 6 | 3 | 3 | .500 |
Playoffs