skip navigation

Wootton Patriots

Regular Season 2015

Wootton Patriots 5

Northern (Calvert County) 10

1 2 3 4 T
Wootton Patriots 0 0 0 5 5
Northern (Calvert County) 0 0 0 10 10

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 0 0 0 5 5
Northern (Calvert County) 0 0 0 10 10
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 0
Northern (Calvert County) - - - - 0

Scoring Summary

    • NO SCORE

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 1 2 3 0 0 1
2 Danny Quackenbush 0 0 0 0 0 1
3 Jake Ledner 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 6
6 Chris D'Arpa 0 0 0 0 0 1
7 Joe Montesano 1 0 1 0 0 0
8 AJ Gorsky 0 0 0 0 0 3
9 Troy Davis 0 0 0 0 0 0
10 Mase Romm 1 0 1 0 0 0
11 Nic Band 0 0 0 0 0 0
12 Brad Verdin 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0
15 Steven Bray 0 0 0 0 0 0
16 Jack Wright 0 0 0 0 0 0
17 Benson Child 0 0 0 0 0 1
19 Harris Sorkin 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0
21 Charlie Eichberg 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 3
23 Isaac Lish 1 0 1 0 0 0
25 Justin O'Daniel 1 0 1 0 0 0
26 Ryan Chace 0 0 0 0 0 1
27 Brett Rudden 0 0 0 0 0 0
28 Ben Museles 0 0 0 0 0 0
29 Max Museles 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0
Totals 5 2 7 0 0 17

Northern (Calvert County) Runners

No Data Available

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 22 11 11 .500
Totals 22 11 11 .500

Northern (Calvert County) Goaltenders

No Data Available

Game Details