Standings and League Leaders , Regular Season

Seneca Valley Screaming Eagles

5

1 2 3 4 T
Seneca Valley Screaming Eagles 0 1 2 2 5
Walt Whitman Vikings 4 7 1 2 14

Walt Whitman Vikings

14

Shots on Goal

Team 1 2 3 4 Total
Seneca Valley Screaming Eagles 0 0 0 0 10
Walt Whitman Vikings 0 0 0 0 35

Power Plays

Team PP PIM
Seneca Valley Screaming Eagles 0-0 0
Walt Whitman Vikings 0-0 0

Seneca Valley Screaming Eagles

Runners

# Name G A S LB PIM TO FT
2 Ian Sorter 0 0 0 0 0 0 0
3 Nick Michel 0 0 0 0 0 0 0
4 Keith Pruitt 0 0 0 0 0 0 0
5 Scott Cunningham 2 0 3 0 0 0 0
6 Sean Jackson 0 0 0 0 0 0 0
7 Henry Quaye 2 0 3 0 0 0 0
9 Adrian Saravia palacios 0 0 2 0 0 0 0
11 Alec Delgadillo 1 1 2 0 0 0 0
14 Tom Santucci 0 0 0 0 0 0 0
17 Michael Hite 0 0 0 0 0 0 0
20 Nicholas DeOto 0 0 0 0 0 0 0
21 Suraj Pasupneti 0 0 0 0 0 0 0
22 Devin Turner 0 0 0 0 0 0 0
25 Kevin Melendez 0 0 0 0 0 0 0
Team Totals: 5 1 10 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
0 Hunter Bolen 14 0:00 35 21 LOSS
Team Totals: 14 0:00 35 21 0

Faceoffs

# Name FO FOW FOL FO%
6 Sean Jackson 6 4 2 67%
9 Adrian Saravia palacios 12 6 6 50%
Team Totals: 18 10 8 56%

Walt Whitman Vikings

Runners

# Name G A S LB PIM TO FT
1 Ben Soofer 0 0 0 0 0 0 0
3 Danny Fraser 0 0 0 0 0 0 0
4 Jack Bickford 1 0 2 0 0 0 0
5 Jayant Gude 0 0 0 0 0 0 0
6 Jake Gray 1 0 1 0 0 0 0
7 Jim Champagne 0 0 0 0 0 0 0
8 Geoff Baneth 0 0 2 0 0 0 0
9 Aidan Leighton 0 0 0 0 0 0 0
10 Sergei Galego 0 0 1 0 0 0 0
11 Richard Miller 3 0 8 0 0 0 0
13 Cal Cibel 0 0 0 0 0 0 0
14 Matt Anderson 2 0 2 0 0 0 0
15 Douglas Bruchalski 0 0 0 0 0 0 0
16 Gunnar Morton 0 0 0 0 0 0 0
17 Jonathon Gardner 0 0 0 0 0 0 0
18 Chris Greenberg 0 0 0 0 0 0 0
20 Cyrus Sobhani 0 0 0 0 0 0 0
22 Grant McNally 0 0 0 0 0 0 0
23 Lino Nunez del Arco 3 0 7 0 0 0 0
24 Alex Hosker 1 1 5 0 0 0 0
26 Alex Hilsenrath 2 3 6 0 0 0 0
27 Nick Higgins 0 0 0 0 0 0 0
28 Garrett Willcox 0 0 0 0 0 0 0
29 Chris Higgins 0 0 0 0 0 0 0
30 Bruno Vipulis 0 0 0 0 0 0 0
31 Luke Walker 1 0 1 0 0 0 0
32 Griffen Krutzenburg 0 0 0 0 0 0 0
33 Owen Roegge 0 0 0 0 0 0 0
34 Daniel Chang 0 0 0 0 0 0 0
35 Chris Cahill 0 0 0 0 0 0 0
36 Alec Tanenbaum 0 0 0 0 0 0 0
37 Liam Pierce 0 0 0 0 0 0 0
42 Austin Deramus 0 0 0 0 0 0 0
Team Totals: 14 4 35 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Colin Hains 3 0:00 7 4 WIN
12 Jackson Parker 2 0:00 3 1 0
Team Totals: 5 0:00 10 5 0

Faceoffs

# Name FO FOW FOL FO%
8 Geoff Baneth 8 2 6 25%
15 Douglas Bruchalski 8 5 3 63%
22 Grant McNally 1 1 0 100%
33 Owen Roegge 2 2 0 100%
35 Chris Cahill 1 0 1 0%
Team Totals: 20 10 10 50%
Statistics Powered by