Standings and League Leaders , Regular Season

Einstein Titans

8

1 2 3 4 T
Einstein Titans 0 0 0 8 8
Richard Montgomery Rockets 0 0 0 9 9

Richard Montgomery Rockets

9

Shots on Goal

Team 1 2 3 4 Total
Einstein Titans 0 0 0 0 20
Richard Montgomery Rockets 0 0 0 0 27

Power Plays

Team PP PIM
Einstein Titans 0-0 0
Richard Montgomery Rockets 0-0 0

Einstein Titans

Runners

# Name G A S LB PIM TO FT
2 Jesse Ramirez 0 0 0 0 0 0 2
3 Stefano Rodriguez 0 0 0 0 0 0 0
5 Dunn Max 0 1 2 0 0 0 2
6 Diego Panameno 0 0 0 0 0 0 0
7 Gabe Schrieh 0 0 4 0 0 0 0
9 Andres Salas 0 0 0 0 0 0 0
10 Jeff Maclay 0 0 2 0 0 0 0
11 Bridie Hyland 0 0 0 0 0 0 1
12 Lorenzo Malana 2 3 4 0 0 0 0
14 Michael Frederick 0 0 0 0 0 0 1
15 Gavin Mcskeane 0 0 2 0 0 0 0
19 Jonah Ruskin 2 0 0 0 0 0 0
20 Eliot Goodmen 0 0 0 0 0 0 4
23 Mamadou Coulibaly 0 0 0 0 0 0 0
24 Sean Mcskeane 4 3 6 0 0 0 1
25 Adeel Shah 0 0 0 0 0 0 0
Team Totals: 8 7 20 0 0 0 11

Goalies

# Name GA Min SOG SV Dec
8 Brener Granston 9 0:00 22 13 LOSS
Team Totals: 9 0:00 22 13 0

Faceoffs

# Name FO FOW FOL FO%
6 Diego Panameno 17 8 9 47%
Team Totals: 17 8 9 47%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
1 Kevin Chatlin 1 2 0 0 0 0 1
2 Trevon Barkley 0 0 0 0 0 0 2
4 Ishmael Harouna 0 0 0 0 0 0 1
6 Rubin Garcia-Guzman 0 0 0 0 0 0 1
7 Ben Rosenberg 0 0 4 0 0 0 0
8 David Silverberg 0 0 0 0 0 0 1
9 Josiah Belfon-Valentine 0 0 0 0 0 0 2
10 Zachary Hill 2 0 5 0 0 0 2
11 Anthony Tedder 1 0 11 0 0 0 0
12 Nathan Serway 0 0 0 0 0 0 3
14 Jack Ramos 1 0 1 0 0 0 0
15 Noah Ventimiglia 3 1 5 0 0 0 3
16 Jack Muha 0 0 0 0 0 0 0
18 Hayden Longest 0 0 0 0 0 0 0
30 Noah Lee 1 0 1 0 0 0 0
44 Chip Gardner 0 0 0 0 0 0 0
Team Totals: 9 3 27 0 0 0 16

Goalies

# Name GA Min SOG SV Dec
3 Connor Inglefield 8 0:00 20 12 WIN
Team Totals: 8 0:00 20 12 0

Faceoffs

# Name FO FOW FOL FO%
8 David Silverberg 20 9 11 45%
Team Totals: 20 9 11 45%
Statistics Powered by