Standings and League Leaders , Regular Season

Blake Bengals

9

1 2 3 4 T
Blake Bengals 2 5 0 2 9
Northwest Jaguars 0 2 1 3 6

Northwest Jaguars

6

Shots on Goal

Team 1 2 3 4 Total
Blake Bengals 0 0 0 0 27
Northwest Jaguars 0 0 0 0 7

Power Plays

Team PP PIM
Blake Bengals 0-0 0
Northwest Jaguars 0-0 0

Blake Bengals

Runners

# Name G A S LB PIM TO FT
1 Stephen Via 1 0 1 0 0 0 0
2 George Pontious 0 0 0 0 0 0 0
3 Frankie Hedgepeth 3 2 5 0 0 0 0
4h Tyree Sewell 0 0 0 0 0 0 0
7 Brandon Johnson 2 1 3 0 0 0 0
8 John Mclean 0 0 0 0 0 0 0
9 Tyler Nine 0 0 1 0 0 0 0
10 Angel Maldonado Jr. 0 0 5 0 0 0 0
11 Matt Majower 1 3 9 0 0 0 0
14 Sam King 0 0 0 0 0 0 0
15 Tony Pham 0 0 0 0 0 0 0
18 Ethan Weaver 1 1 1 0 0 0 0
21 Jake Silverman 1 0 2 0 0 0 0
25 Aaron Cooke 0 0 0 0 0 0 0
28 Chris Lemberos 0 0 0 0 0 0 0
44 Wyatt Mcinturff 0 0 0 0 0 0 0
Team Totals: 9 7 27 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
20 Nate Steinman 6 0:00 11 5 WIN
Team Totals: 6 0:00 11 5 0

Faceoffs

# Name FO FOW FOL FO%
9 Tyler Nine 1 0 1 0%
15 Tony Pham 16 10 6 63%
Team Totals: 17 10 7 59%

Northwest Jaguars

Runners

# Name G A S LB PIM TO FT
2 Sean Wilson-Blake 0 0 0 0 0 0 1
3 Evan Joyce 0 0 0 0 0 0 0
4 Cory Hathaway 2 2 3 0 0 0 0
5 Sergio Juarez 0 0 0 0 0 0 0
6 TJ Patterson 0 0 0 0 0 0 3
8 Chase Notari 0 0 0 0 0 0 5
9 Cole Notari 2 0 2 0 0 0 0
10 Colin Hanley 0 0 0 0 0 0 2
11 Collin Mandel 2 0 2 0 0 0 0
12 Doug Haller 0 0 0 0 0 0 0
13 John Newman 0 0 0 0 0 0 0
14 Ryan Sledjeski 0 0 0 0 0 0 0
15 Brian Beach 0 0 0 0 0 0 2
16 Dylan Reed 0 0 0 0 0 0 0
17 Eric Geringer 0 0 0 0 0 0 0
18 Petur Bogan 0 0 0 0 0 0 1
24 Nate Bristor 0 0 0 0 0 0 1
Team Totals: 6 2 7 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
1 Darrell Park 9 0:00 27 18 LOSS
Team Totals: 9 0:00 27 18 0

Faceoffs

# Name FO FOW FOL FO%
3 Evan Joyce 12 8 4 67%
5 Sergio Juarez 5 2 3 40%
Team Totals: 17 10 7 59%
Statistics Powered by