Standings and League Leaders , Regular Season

Walter Johson Wildcats

16

1 2 3 4 T
Walter Johson Wildcats 4 4 6 2 16
Montgomery Blair Blazers 1 1 2 1 5

Montgomery Blair Blazers

5

Shots on Goal

Team 1 2 3 4 Total
Walter Johson Wildcats 0 0 0 0 31
Montgomery Blair Blazers 0 0 0 0 14

Power Plays

Team PP PIM
Walter Johson Wildcats 0-0 0
Montgomery Blair Blazers 0-0 0

Walter Johson Wildcats

Runners

# Name G A S LB PIM TO FT
1 Ian Munroe 0 0 3 0 0 0 0
2 Mark Murtha 2 0 4 0 0 0 0
3 Sam Quick 3 1 6 0 0 0 0
4 Lewis Kirwan 0 0 0 0 0 0 0
5 Steven Krupinski 1 0 2 0 0 0 0
6 Sam Rabin 0 0 0 0 0 0 0
7 Bradley Murray 2 0 4 0 0 0 0
8 Matt Canavan 0 0 0 0 0 0 0
9 James Kim 0 0 0 0 0 0 0
10 Val Karpoff 1 0 1 0 0 0 0
11 Sam Jacobson 0 0 0 0 0 0 0
13 Conor Mahoney 0 0 0 0 0 0 0
14 Zach Cooper 1 0 2 0 0 0 0
15 Greg Battle 0 0 0 0 0 0 0
16 Kwame Dapaa 1 0 2 0 0 0 0
17 Garret Brennan 1 0 1 0 0 0 0
18 Jon Ohlrich 1 0 1 0 0 0 0
20 Scott Northup 0 0 0 0 0 0 0
21 Scott Salvatore 0 0 0 0 0 0 0
22 Kevin Salvatore 0 0 1 0 0 0 0
23 Avery Bernstein 0 0 0 0 0 0 0
24 Ryan Elsberg 0 0 0 0 0 0 0
26 Michael Gaba 0 0 0 0 0 0 0
27 Patrick Nugent 3 1 4 0 0 0 0
32 Toby Wu 0 2 0 0 0 0 0
34 Billy Cave 0 0 0 0 0 0 0
Team Totals: 16 4 31 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
25 Tony De La Paz 1 0:00 4 3 0
32 Toby Wu 4 0:00 10 6 WIN
Team Totals: 5 0:00 14 9 0

Faceoffs

# Name FO FOW FOL FO%
4 Lewis Kirwan 13 10 3 77%
10 Val Karpoff 3 0 3 0%
14 Zach Cooper 1 1 0 100%
15 Greg Battle 1 0 1 0%
16 Kwame Dapaa 4 2 2 50%
Team Totals: 22 13 9 59%

Montgomery Blair Blazers

Runners

# Name G A S LB PIM TO FT
1 Nate Chappelle 0 0 0 0 0 0 0
2 Nobel Girmay 0 0 0 0 0 0 0
3 Eyal Li 2 1 3 0 0 0 0
4 Paul Moser 0 1 2 0 0 0 0
5 Joshua Agu 0 0 0 0 0 0 0
6 Alexander Boris 0 0 1 0 0 0 0
7 Zeke Wapner 0 0 0 0 0 0 0
8 Yonis Blanco 1 0 2 0 0 0 0
11 Max Scribner 0 0 1 0 0 0 0
12 Ben Jacobsohn 0 0 0 0 0 0 0
14 Eduardo Hernandez 0 0 0 0 0 0 0
15 Matthew Guerrera 1 0 3 0 0 0 0
16 Matthew Morris 0 0 0 0 0 0 0
19 Ricardo Sanchez 0 0 0 0 0 0 0
21 Ahrdesheer Mudd 0 0 1 0 0 0 0
22 Sean Tan 1 0 1 0 0 0 0
24 Quinn Mckenzie 0 0 0 0 0 0 0
25 Graham Lindsley 0 0 0 0 0 0 0
26 Adrian Kombe 0 0 0 0 0 0 0
27 Bennet McGlade 0 0 0 0 0 0 0
35 Sandy Hunter 0 0 0 0 0 0 0
Team Totals: 5 2 14 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Ashe Durban 16 0:00 38 22 0
Team Totals: 16 0:00 38 22 0

Faceoffs

# Name FO FOW FOL FO%
8 Yonis Blanco 21 9 12 43%
Team Totals: 21 9 12 43%
Statistics Powered by