Standings and League Leaders , Regular Season

Einstein Titans

10

1 2 3 4 T
Einstein Titans 0 0 0 10 10
Wheaton Knights 1 2 1 1 5

Wheaton Knights

5

Shots on Goal

Team 1 2 3 4 Total
Einstein Titans 0 0 0 0 38
Wheaton Knights 0 0 0 0 16

Power Plays

Team PP PIM
Einstein Titans 0-0 0
Wheaton Knights 0-0 0

Einstein Titans

Runners

# Name G A S LB PIM TO FT
2 Jesse Ramirez 0 0 0 0 0 0 2
3 Stefano Rodriguez 0 0 0 0 0 0 2
5 Dunn Max 1 0 3 0 0 0 0
6 Diego Panameno 0 0 0 0 0 0 0
7 Gabe Schrieh 3 0 10 0 0 0 0
9 Andres Salas 0 0 3 0 0 0 0
10 Jeff Maclay 1 0 2 0 0 0 0
11 Bridie Hyland 0 0 0 0 0 0 0
12 Lorenzo Malana 1 3 4 0 0 0 0
14 Michael Frederick 0 0 2 0 0 0 1
15 Gavin Mcskeane 1 2 2 0 0 0 0
19 Jonah Ruskin 0 0 3 0 0 0 1
20 Eliot Goodmen 0 0 1 0 0 0 3
23 Mamadou Coulibaly 0 0 0 0 0 0 0
24 Sean Mcskeane 2 4 5 0 0 0 0
25 Adeel Shah 1 0 3 0 0 0 0
Team Totals: 10 9 38 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
8 Brener Granston 5 0:00 17 12 0
Team Totals: 5 0:00 17 12 0

Faceoffs

# Name FO FOW FOL FO%
6 Diego Panameno 10 6 4 60%
Team Totals: 10 6 4 60%

Wheaton Knights

Runners

# Name G A S LB PIM TO FT
1 Arjie Magluyan 0 0 1 0 0 0 0
2 tyrik Meres 0 0 0 0 0 0 0
3 Alfredo Escobar 0 0 0 0 0 0 0
4 Roje Linton 0 0 0 0 0 0 0
5 Marcus Parker 0 0 0 0 0 0 0
6 Dontrey Tyler 0 0 0 0 0 0 0
7 Jairo Baiza-Mendoza 0 0 0 0 0 0 0
8 Donovan Malachi 0 1 4 0 0 0 0
11 Kyle Christiano 0 0 0 0 0 0 0
12 Gerberth Campos 0 0 0 0 0 0 0
13 Nick Spera 1 2 0 0 0 0 0
14 Sam Elie 0 0 0 0 0 0 0
15 Rafael Ferreira 1 1 0 0 0 0 0
18 Malik Alli 0 0 0 0 0 0 0
20 Evan Bearman 0 0 0 0 0 0 0
25 Dari Sales 3 1 11 0 0 0 0
Team Totals: 5 5 16 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Andy Roman 10 0:00 0 0 LOSS
Team Totals: 10 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
1 Arjie Magluyan 1 0 1 0%
7 Jairo Baiza-Mendoza 12 9 3 75%
20 Evan Bearman 2 1 1 50%
Team Totals: 15 10 5 67%
Statistics Powered by