Standings and League Leaders , Regular Season

Walter Johson Wildcats

0

1 2 3 4 T
Walter Johson Wildcats 0 0 0 0 0
Walt Whitman Vikings 4 3 4 3 14

Walt Whitman Vikings

14

Shots on Goal

Team 1 2 3 4 Total
Walter Johson Wildcats 0 0 0 0 12
Walt Whitman Vikings 0 0 0 0 32

Power Plays

Team PP PIM
Walter Johson Wildcats 0-0 0
Walt Whitman Vikings 0-0 0

Walter Johson Wildcats

Runners

# Name G A S LB PIM TO FT
1 Ian Munroe 0 0 2 0 0 0 0
2 Mark Murtha 0 0 3 0 0 0 0
3 Sam Quick 0 0 1 0 0 0 0
5 Steven Krupinski 0 0 0 0 0 0 0
7 Bradley Murray 0 0 3 0 0 0 0
8 Matt Canavan 0 0 0 0 0 0 0
9 James Kim 0 0 0 0 0 0 0
10 Val Karpoff 0 0 0 0 0 0 0
11 Sam Jacobson 0 0 0 0 0 0 0
13 Conor Mahoney 0 0 0 0 0 0 0
14 Zach Cooper 0 0 1 0 0 0 0
16 Kwame Dapaa 0 0 0 0 0 0 0
17 Garret Brennan 0 0 1 0 0 0 0
18 Jon Ohlrich 0 0 0 0 0 0 2
20 Scott Northup 0 0 0 0 0 0 0
22 Kevin Salvatore 0 0 0 0 0 0 0
23 Avery Bernstein 0 0 0 0 0 0 0
24 Ryan Elsberg 0 0 0 0 0 0 0
27 Patrick Nugent 0 0 1 0 0 0 0
34 Billy Cave 0 0 0 0 0 0 0
Team Totals: 0 0 12 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
25 Tony De La Paz 7 0:00 12 5 0
32 Toby Wu 7 0:00 19 12 LOSS
Team Totals: 14 0:00 31 17 0

Faceoffs

# Name FO FOW FOL FO%
10 Val Karpoff 1 0 1 0%
14 Zach Cooper 14 7 7 50%
Team Totals: 15 7 8 47%

Walt Whitman Vikings

Runners

# Name G A S LB PIM TO FT
1 Ben Soofer 0 0 0 0 0 0 0
3 Danny Fraser 0 0 0 0 0 0 0
4 Jack Bickford 1 0 1 0 0 0 0
5 Jayant Gude 0 0 0 0 0 0 0
6 Jake Gray 0 1 2 0 0 0 0
7 Jim Champagne 0 0 0 0 0 0 0
8 Geoff Baneth 0 0 0 0 0 0 0
9 Aidan Leighton 0 0 0 0 0 0 0
10 Sergei Galego 0 0 0 0 0 0 0
11 Richard Miller 3 2 5 0 0 0 0
14 Matt Anderson 0 0 0 0 0 0 0
15 Douglas Bruchalski 0 0 1 0 0 0 0
16 Gunnar Morton 1 1 1 0 0 0 0
17 Jonathon Gardner 0 0 0 0 0 0 0
18 Chris Greenberg 0 0 0 0 0 0 0
20 Cyrus Sobhani 0 0 0 0 0 0 0
21 Ben Montemaramo 2 1 4 0 0 0 0
22 Grant McNally 0 0 1 0 0 0 0
23 Lino Nunez del Arco 1 0 4 0 0 0 0
24 Alex Hosker 4 1 8 0 0 0 0
26 Alex Hilsenrath 2 3 4 0 0 0 0
28 Garrett Willcox 0 0 1 0 0 0 0
33 Owen Roegge 0 0 0 0 0 0 0
34 Daniel Chang 0 0 0 0 0 0 0
42 Austin Deramus 0 0 0 0 0 0 0
Team Totals: 14 9 32 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Colin Hains 0 0:00 16 16 WIN
12 Jackson Parker 0 0:00 0 0 0
Team Totals: 0 0:00 16 16 0

Faceoffs

# Name FO FOW FOL FO%
6 Jake Gray 15 10 5 67%
8 Geoff Baneth 2 1 1 50%
Team Totals: 17 11 6 65%
Statistics Powered by