Standings and League Leaders , Regular Season

Bethesda-Chevy Chase Barons

1

1 2 3 4 T
Bethesda-Chevy Chase Barons 0 0 0 1 1
Wootton Patriots 0 0 0 14 14

Wootton Patriots

14

Shots on Goal

Team 1 2 3 4 Total
Bethesda-Chevy Chase Barons 0 0 0 0 0
Wootton Patriots 0 0 0 0 0

Power Plays

Team PP PIM
Bethesda-Chevy Chase Barons 0-0 0
Wootton Patriots 0-0 0

Bethesda-Chevy Chase Barons

Runners

# Name G A S LB PIM TO FT
1 Daniel Rudolph 1 0 0 0 0 0 0
2 Sammy Bagdasian 0 0 0 0 0 0 0
3 Anthony Biagini 0 0 0 0 0 0 0
5 Sam Novak 0 0 0 0 0 0 0
7 Ian Grove 0 0 0 0 0 0 0
8 Delwin Monteroz 0 0 0 0 0 0 0
9 Julian Seaton 0 0 0 0 0 0 0
10 Wyatt Donnelly 0 0 0 0 0 0 0
11 Andrew Lopus 0 0 0 0 0 0 0
13 Mikey Moore Jr 0 0 0 0 0 0 0
14 Eli (Misha) Schuster 0 0 0 0 0 0 0
15 Grant Edelstein 0 0 0 0 0 0 0
16 James Becker 0 0 0 0 0 0 0
17 Ian Kosnick 0 0 0 0 0 0 0
18 Henry Pommer 0 0 0 0 0 0 0
19 Ben Pryor 0 0 0 0 0 0 0
20 Aidan Coyle 0 0 0 0 0 0 0
21 Ethan Docking 0 0 0 0 0 0 0
22 Grant Murray 0 0 0 0 0 0 0
23 Ogden Brown 0 0 0 0 0 0 0
25 Robert Bridenhagen 0 0 0 0 0 0 0
28 Sufyan Madyun 0 0 0 0 0 0 0
28 Josh Tesfaye 0 0 0 0 0 0 0
Team Totals: 1 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Jack Thompson 0 0:00 0 0 0
6 Colin Cowie 0 0:00 0 0 LOSS
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Myles Romm 2 1 0 0 0 0 0
2 Danny Quackenbush 0 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0 0
6 Chris D'Arpa 1 0 0 0 0 0 0
7 Joe Montesano 1 1 0 0 0 0 0
8 AJ Gorsky 0 0 0 0 0 0 0
9 Troy Davis 0 0 0 0 0 0 0
10 Mase Romm 2 3 0 0 0 0 0
11 Nic Band 0 0 0 0 0 0 0
12 Brad Verdin 0 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0 0
15 Steven Bray 1 0 0 0 0 0 0
16 Jack Wright 0 0 0 0 0 0 0
17 Benson Child 0 0 0 0 0 0 0
19 Harris Sorkin 1 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0 0
21 Charlie Eichberg 0 0 0 0 0 0 0
22 Robbie Weinstein 0 2 0 0 0 0 0
23 Isaac Lish 3 0 0 0 0 0 0
25 Justin O'Daniel 2 2 0 0 0 0 0
26 Ryan Chace 0 0 0 0 0 0 0
27 Brett Rudden 1 0 0 0 0 0 0
28 Ben Museles 0 0 0 0 0 0 0
29 Max Museles 0 1 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0 0
Team Totals: 14 10 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Patrick Cornelius 1 0:00 7 6 WIN
Team Totals: 1 0:00 7 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by