Standings and League Leaders , Regular Season

Quince Orchard Cougars

20

1 2 3 4 T
Quince Orchard Cougars 6 10 3 1 20
Richard Montgomery Rockets 0 0 0 3 3

Richard Montgomery Rockets

3

Shots on Goal

Team 1 2 3 4 Total
Quince Orchard Cougars 0 0 0 0 28
Richard Montgomery Rockets 0 0 0 0 5

Power Plays

Team PP PIM
Quince Orchard Cougars 0-0 0
Richard Montgomery Rockets 0-0 0

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Troy Porter 2 0 2 0 0 0 0
2 Max Plante 0 0 0 0 0 0 0
3 Xavier Twine 3 0 3 0 0 0 0
4 Tyler Milwit 1 1 2 0 0 0 0
5 Colton Christensen 2 1 2 0 0 0 0
6 Jake Christensen 4 4 4 0 0 0 0
7 J.T. Rommel 0 0 0 0 0 0 0
8 Griffin Miller 0 1 1 0 0 0 0
9 Andy Loftus 1 1 2 0 0 0 0
10 Andrew Ferris 0 0 0 0 0 0 0
11 James Neveleff 0 0 0 0 0 0 0
12 Vic Grinberg 1 0 1 0 0 0 0
13 Cameron Wilcox 0 0 0 0 0 0 0
14 Colin Bradley 0 0 0 0 0 0 0
15 Jared Feuer 0 0 0 0 0 0 0
17 David Ramsey 0 0 0 0 0 0 0
20 Adrian Culp 1 0 2 0 0 0 0
21 Brendan Nolan 0 0 0 0 0 0 0
22 Drew Levine 0 0 0 0 0 0 0
23 Eisley Kim 0 0 0 0 0 0 0
24 Nick Ransing 3 1 4 0 0 0 0
25 Dylan Purcell 0 1 1 0 0 0 0
26 Julian Culp 0 1 1 0 0 0 0
29 Mike Seidman 0 0 0 0 0 0 0
34 Joe Beville 2 0 2 0 0 0 0
40 Michael O'Brien 0 0 1 0 0 0 0
42 Noah Anderson 0 0 0 0 0 0 0
82 Noah Pagley 0 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 0 0
Team Totals: 20 11 28 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
50 Joe McGowan 3 0:00 10 7 WIN
Team Totals: 3 0:00 10 7 0

Faceoffs

# Name FO FOW FOL FO%
3 Xavier Twine 14 13 1 93%
Team Totals: 14 13 1 93%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
1 Kevin Chatlin 1 0 1 0 0 0 0
2 Trevon Barkley 0 0 0 0 0 0 3
4 Ishmael Harouna 0 0 0 0 0 0 0
6 Rubin Garcia-Guzman 0 0 0 0 0 0 0
7 Ben Rosenberg 1 1 1 0 0 0 0
8 David Silverberg 0 0 0 0 0 0 0
9 Josiah Belfon-Valentine 0 0 0 0 0 0 0
10 Zachary Hill 1 1 2 0 0 0 1
11 Anthony Tedder 0 0 1 0 0 0 0
12 Nathan Serway 0 0 0 0 0 0 2
14 Jack Ramos 0 0 0 0 0 0 0
15 Noah Ventimiglia 0 0 0 0 0 0 0
16 Jack Muha 0 0 0 0 0 0 0
17 Eddison Reinoso 0 0 0 0 0 0 0
18 Hayden Longest 0 0 0 0 0 0 1
30 Noah Lee 0 0 0 0 0 0 0
44 Chip Gardner 0 0 0 0 0 0 0
Team Totals: 3 2 5 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by