Standings and League Leaders , Regular Season

Einstein Titans

6

1 2 3 4 T
Einstein Titans 1 2 2 1 6
Springbrook Blue Devils 1 7 1 0 9

Springbrook Blue Devils

9

Shots on Goal

Team 1 2 3 4 Total
Einstein Titans 0 0 0 0 24
Springbrook Blue Devils 0 0 0 0 0

Power Plays

Team PP PIM
Einstein Titans 0-0 0
Springbrook Blue Devils 0-0 0

Einstein Titans

Runners

# Name G A S LB PIM TO FT
1 Henry Wald 3 1 5 0 0 0 1
2 Jesse Ramirez 0 0 0 0 0 0 2
3 Stefano Rodriguez 0 0 0 0 0 0 0
5 Dunn Max 0 0 0 0 0 0 0
6 Diego Panameno 0 0 1 0 0 0 0
7 Gabe Schrieh 0 0 2 0 0 0 0
9 Andres Salas 0 0 1 0 0 0 0
10 Jeff Maclay 0 0 2 0 0 0 1
11 Bridie Hyland 0 0 0 0 0 0 0
12 Lorenzo Malana 0 1 4 0 0 0 0
14 Michael Frederick 0 0 1 0 0 0 3
15 Gavin Mcskeane 0 1 1 0 0 0 0
19 Jonah Ruskin 2 0 0 0 0 0 0
20 Eliot Goodmen 0 0 0 0 0 0 1
24 Sean Mcskeane 1 0 7 0 0 0 1
25 Adeel Shah 0 0 0 0 0 0 0
Team Totals: 6 3 24 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
8 Brener Granston 9 0:00 15 6 LOSS
Team Totals: 9 0:00 15 6 0

Faceoffs

# Name FO FOW FOL FO%
1 Henry Wald 2 2 0 100%
6 Diego Panameno 11 7 4 64%
10 Jeff Maclay 1 0 1 0%
Team Totals: 14 9 5 64%

Springbrook Blue Devils

Runners

# Name G A S LB PIM TO FT
2 Amadou Tall 0 0 0 0 0 0 0
4 Cameron Reed 3 0 0 0 0 0 0
5 Tobias Simon 0 0 0 0 0 0 0
6 Francisco Huamani 0 0 0 0 0 0 0
7 Emmanuel Nwana 2 0 0 0 0 0 0
8 Kam Okafor 0 0 0 0 0 0 0
9 Shalom Sabater 0 0 0 0 0 0 0
10 Garven Hadden 0 0 0 0 0 0 0
11 Matt Granger 1 1 0 0 0 0 0
12 Hamza Choudhury 0 0 0 0 0 0 0
15 Matthew McNeil 2 1 0 0 0 0 0
17 Sheku Bangura 0 0 0 0 0 0 0
18 Bradley Dorcelus 0 0 0 0 0 0 0
20 Jean Desir 0 0 0 0 0 0 0
21 Billy Madden 1 0 0 0 0 0 0
22 Yoseph Tewodros 0 0 0 0 0 0 0
27 Neheomiah Kutato 0 0 0 0 0 0 0
28 Kevin Turcios 0 0 0 0 0 0 0
30 Spencer Absalon 0 0 0 0 0 0 0
Team Totals: 9 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
3 Louis Galeano 6 0:00 14 8 WIN
Team Totals: 6 0:00 14 8 0

Faceoffs

# Name FO FOW FOL FO%
7 Emmanuel Nwana 12 7 5 58%
17 Sheku Bangura 2 2 0 100%
Team Totals: 14 9 5 64%
Statistics Powered by