Standings and League Leaders , Regular Season

Rockville Rams

13

1 2 3 4 T
Rockville Rams 3 4 3 3 13
Col. Zadok Magruder Colonels 3 3 2 4 12

Col. Zadok Magruder Colonels

12

Shots on Goal

Team 1 2 3 4 Total
Rockville Rams 0 0 0 0 23
Col. Zadok Magruder Colonels 0 0 0 0 23

Power Plays

Team PP PIM
Rockville Rams 0-0 0
Col. Zadok Magruder Colonels 0-0 0

Rockville Rams

Runners

# Name G A S LB PIM TO FT
1 Tony Ngozika Emeche 0 0 0 0 0 0 0
2 Nick Weiler 0 0 1 0 0 0 1
3 Tim Kubasik 0 0 0 0 0 0 0
4 J.T. Doyle 1 0 1 0 0 0 1
5 Hudson Cary 5 1 8 0 0 0 0
8 nolan gumucio 2 1 6 0 0 0 0
10 riley hughes 0 0 0 0 0 0 0
11 Peter Verity 3 0 4 0 0 0 0
12 Justin Flavell 1 0 1 0 0 0 0
14 Alex Reynolds 0 0 0 0 0 0 0
15 Drew Denion 0 0 0 0 0 0 0
16 Jake Rivera 0 0 0 0 0 0 0
18 Kellen Cremins 1 0 1 0 0 0 2
21 James Morey 0 0 1 0 0 0 0
23 Antinio Silva 0 0 0 0 0 0 0
25 Thomas Sheil 0 0 0 0 0 0 0
28 Anthony Wentt 0 0 0 0 0 0 0
Team Totals: 13 2 23 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
9 Daniel Ignacio 12 0:00 22 10 WIN
Team Totals: 12 0:00 22 10 0

Faceoffs

# Name FO FOW FOL FO%
4 J.T. Doyle 7 1 6 14%
14 Alex Reynolds 22 6 16 27%
Team Totals: 29 7 22 24%

Col. Zadok Magruder Colonels

Runners

# Name G A S LB PIM TO FT
2 Ryan Martindell 4 1 7 0 0 0 0
3 Cooper Brady 1 0 1 0 0 0 0
4 Liam Kohler 0 0 0 0 0 0 0
5 Josh Ferentinos 1 5 5 0 0 0 0
8 Michael Hughes 0 0 0 0 0 0 0
10 Jimmy Hasemann 3 1 4 0 0 0 0
11 Logan Refosco 2 1 4 0 0 0 2
12 Peter Smetanka 0 0 0 0 0 0 0
14 Shawn Fahey 0 0 0 0 0 0 2
17 Jonathon Cornely 1 0 2 0 0 0 0
18 Jack Argauer 0 0 0 0 0 0 0
19 Tristan George 0 0 0 0 0 0 0
21 Charlie Barrieault 0 0 0 0 0 0 1
23 Anthony Rutkowski 0 0 0 0 0 0 0
28 Jake Kuserk 0 0 0 0 0 0 0
Team Totals: 12 8 23 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
1 Carter Blank 13 0:00 26 13 LOSS
27 Tyler Young 0 0:00 0 0 0
Team Totals: 13 0:00 26 13 0

Faceoffs

# Name FO FOW FOL FO%
18 Jack Argauer 24 15 9 63%
Team Totals: 24 15 9 63%
Statistics Powered by