Standings and League Leaders , Regular Season

Einstein Titans

2

1 2 3 4 T
Einstein Titans 0 1 0 1 2
Bethesda-Chevy Chase Barons 0 2 1 1 4

Bethesda-Chevy Chase Barons

4

Shots on Goal

Team 1 2 3 4 Total
Einstein Titans 0 0 0 0 18
Bethesda-Chevy Chase Barons 0 0 0 0 0

Power Plays

Team PP PIM
Einstein Titans 0-0 0
Bethesda-Chevy Chase Barons 0-0 0

Einstein Titans

Runners

# Name G A S LB PIM TO FT
1 Henry Wald 0 0 3 0 0 0 1
2 Jesse Ramirez 0 0 0 0 0 0 3
3 Stefano Rodriguez 0 0 0 0 0 0 0
5 Dunn Max 0 0 0 0 0 0 0
7 Gabe Schrieh 0 0 3 0 0 0 1
9 Andres Salas 0 0 0 0 0 0 0
10 Jeff Maclay 1 0 3 0 0 0 1
11 Bridie Hyland 0 0 0 0 0 0 2
12 Lorenzo Malana 0 0 4 0 0 0 0
14 Michael Frederick 0 0 1 0 0 0 6
19 Jonah Ruskin 0 0 3 0 0 0 0
20 Eliot Goodmen 0 0 0 0 0 0 6
24 Sean Mcskeane 1 0 1 0 0 0 2
Team Totals: 2 0 18 0 0 0 22

Goalies

# Name GA Min SOG SV Dec
8 Brener Granston 0 0:00 0 0 0
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
1 Henry Wald 5 1 4 20%
10 Jeff Maclay 2 0 2 0%
Team Totals: 7 1 6 14%

Bethesda-Chevy Chase Barons

Runners

# Name G A S LB PIM TO FT
1 Daniel Rudolph 0 0 0 0 0 0 0
2 Sammy Bagdasian 0 0 0 0 0 0 0
3 Anthony Biagini 0 0 0 0 0 0 0
5 Sam Novak 0 0 0 0 0 0 0
7 Ian Grove 0 0 0 0 0 0 0
9 Julian Seaton 0 0 0 0 0 0 0
10 Wyatt Donnelly 0 0 0 0 0 0 0
11 Andrew Lopus 0 0 0 0 0 0 0
13 Mikey Moore Jr 0 0 0 0 0 0 0
14 Eli (Misha) Schuster 0 0 0 0 0 0 0
15 Grant Edelstein 0 0 0 0 0 0 0
16 James Becker 0 0 0 0 0 0 0
17 Ian Kosnick 0 0 0 0 0 0 0
18 Henry Pommer 0 0 0 0 0 0 0
19 Ben Pryor 0 0 0 0 0 0 0
21 Ethan Docking 0 0 0 0 0 0 0
22 Grant Murray 0 0 0 0 0 0 0
23 Ogden Brown 0 0 0 0 0 0 0
25 Robert Bridenhagen 0 0 0 0 0 0 0
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
6 Colin Cowie 2 0:00 0 0 WIN
Team Totals: 2 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by