Standings and League Leaders , Regular Season

Rockville Rams

12

1 2 3 4 T
Rockville Rams 4 5 3 0 12
Einstein Titans 1 0 0 3 4

Einstein Titans

4

Shots on Goal

Team 1 2 3 4 Total
Rockville Rams 0 0 0 0 19
Einstein Titans 0 0 0 0 0

Power Plays

Team PP PIM
Rockville Rams 0-0 0
Einstein Titans 0-0 0

Rockville Rams

Runners

# Name G A S LB PIM TO FT
1 Tony Ngozika Emeche 0 0 0 0 0 0 1
2 Nick Weiler 0 0 0 0 0 0 0
3 Tim Kubasik 0 0 0 0 0 0 1
4 J.T. Doyle 1 1 2 0 0 0 0
5 Hudson Cary 2 2 4 0 0 0 0
8 nolan gumucio 4 1 4 0 0 0 0
10 riley hughes 2 0 2 0 0 0 0
11 Peter Verity 0 1 3 0 0 0 0
12 Justin Flavell 0 0 0 0 0 0 0
14 Alex Reynolds 0 0 0 0 0 0 0
15 Drew Denion 0 0 0 0 0 0 0
16 Jake Rivera 0 0 0 0 0 0 0
18 Kellen Cremins 3 1 4 0 0 0 0
21 James Morey 0 0 0 0 0 0 0
23 Antinio Silva 0 0 0 0 0 0 0
25 Thomas Sheil 0 0 0 0 0 0 2
28 Anthony Wentt 0 0 0 0 0 0 0
29 Austin Brake 0 0 0 0 0 0 0
Team Totals: 12 6 19 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
9 Daniel Ignacio 4 0:00 10 6 WIN
Team Totals: 4 0:00 10 6 0

Faceoffs

# Name FO FOW FOL FO%
4 J.T. Doyle 15 9 6 60%
11 Peter Verity 2 0 2 0%
21 James Morey 1 0 1 0%
Team Totals: 18 9 9 50%

Einstein Titans

Runners

# Name G A S LB PIM TO FT
1 Henry Wald 0 0 0 0 0 0 0
2 Jesse Ramirez 0 0 0 0 0 0 0
3 Stefano Rodriguez 0 0 0 0 0 0 0
5 Dunn Max 0 0 0 0 0 0 0
7 Gabe Schrieh 1 0 0 0 0 0 0
9 Andres Salas 0 0 0 0 0 0 0
10 Jeff Maclay 0 0 0 0 0 0 0
11 Bridie Hyland 0 0 0 0 0 0 0
12 Lorenzo Malana 2 0 0 0 0 0 0
14 Michael Frederick 0 0 0 0 0 0 1
15 Gavin Mcskeane 0 0 0 0 0 0 0
19 Jonah Ruskin 1 0 0 0 0 0 0
20 Eliot Goodmen 0 0 0 0 0 0 1
24 Sean Mcskeane 0 0 0 0 0 0 0
25 Adeel Shah 0 0 0 0 0 0 0
Team Totals: 4 0 0 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by