Standings and League Leaders , Regular Season

Quince Orchard Cougars

16

1 2 3 4 T
Quince Orchard Cougars 7 7 1 1 16
Montgomery Blair Blazers 0 0 3 1 4

Montgomery Blair Blazers

4

Shots on Goal

Team 1 2 3 4 Total
Quince Orchard Cougars 0 0 0 0 21
Montgomery Blair Blazers 0 0 0 0 15

Power Plays

Team PP PIM
Quince Orchard Cougars 0-0 0
Montgomery Blair Blazers 0-0 0

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Troy Porter 1 1 1 0 0 0 2
2 Max Plante 0 0 0 0 0 0 0
3 Xavier Twine 0 0 0 0 0 0 1
4 Tyler Milwit 3 1 4 0 0 0 1
5 Colton Christensen 0 0 0 0 0 0 1
6 Jake Christensen 6 2 8 0 0 0 0
7 J.T. Rommel 0 0 0 0 0 0 0
8 Griffin Miller 1 1 2 0 0 0 0
9 Andy Loftus 0 1 0 0 0 0 0
10 Andrew Ferris 0 0 0 0 0 0 0
11 James Neveleff 0 0 0 0 0 0 1
12 Vic Grinberg 0 0 0 0 0 0 0
13 Cameron Wilcox 0 0 0 0 0 0 0
14 Colin Bradley 0 0 0 0 0 0 0
15 Jared Feuer 0 0 0 0 0 0 0
17 David Ramsey 0 0 0 0 0 0 0
20 Adrian Culp 1 0 1 0 0 0 0
21 Brendan Nolan 0 0 0 0 0 0 0
22 Drew Levine 0 1 0 0 0 0 0
23 Eisley Kim 0 0 0 0 0 0 0
24 Nick Ransing 2 0 2 0 0 0 0
25 Dylan Purcell 0 3 1 0 0 0 0
26 Julian Culp 0 0 0 0 0 0 0
29 Mike Seidman 0 0 0 0 0 0 0
34 Joe Beville 2 0 2 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 0 0
42 Noah Anderson 0 0 0 0 0 0 0
82 Noah Pagley 0 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 0 1
Team Totals: 16 10 21 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
18 Mazi Garagozlo 1 0:00 6 5 0
27 Paul Brott 0 0:00 2 2 WIN
50 Joe McGowan 3 0:00 3 0 0
Team Totals: 4 0:00 11 7 0

Faceoffs

# Name FO FOW FOL FO%
3 Xavier Twine 18 15 3 83%
14 Colin Bradley 3 0 3 0%
23 Eisley Kim 1 1 0 100%
Team Totals: 22 16 6 73%

Montgomery Blair Blazers

Runners

# Name G A S LB PIM TO FT
2 Nobel Girmay 0 0 0 0 0 0 0
3 Eyal Li 1 0 3 0 0 0 0
4 Paul Moser 0 0 0 0 0 0 0
5 Joshua Agu 0 0 0 0 0 0 0
6 Alexander Boris 1 0 1 0 0 0 0
8 Yonis Blanco 1 0 3 0 0 0 0
11 Max Scribner 0 0 2 0 0 0 0
12 Ben Jacobsohn 0 0 0 0 0 0 0
14 Eduardo Hernandez 0 0 0 0 0 0 0
15 Matthew Guerrera 0 0 0 0 0 0 0
16 Matthew Morris 0 0 0 0 0 0 0
19 Ricardo Sanchez 0 0 0 0 0 0 0
21 Ahrdesheer Mudd 0 0 3 0 0 0 0
22 Sean Tan 0 1 3 0 0 0 0
24 Quinn Mckenzie 0 0 0 0 0 0 0
25 Graham Lindsley 0 0 0 0 0 0 0
26 Adrian Kombe 0 0 0 0 0 0 0
27 Bennet McGlade 0 0 0 0 0 0 0
35 Sandy Hunter 0 0 0 0 0 0 0
Team Totals: 3 1 15 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Ashe Durban 16 0:00 27 11 0
Team Totals: 16 0:00 27 11 0

Faceoffs

# Name FO FOW FOL FO%
8 Yonis Blanco 22 6 16 27%
Team Totals: 22 6 16 27%
Statistics Powered by