Standings and League Leaders , Regular Season

Winston Churchill Bulldogs

12

1 2 3 4 T
Winston Churchill Bulldogs 3 2 3 4 12
Wootton Patriots 5 3 2 4 14

Wootton Patriots

14

Shots on Goal

Team 1 2 3 4 Total
Winston Churchill Bulldogs 0 0 0 0 0
Wootton Patriots 0 0 0 0 28

Power Plays

Team PP PIM
Winston Churchill Bulldogs 0-0 0
Wootton Patriots 0-0 0

Winston Churchill Bulldogs

Runners

# Name G A S LB PIM TO FT
1 Steven Stillwell 0 0 0 0 0 0 0
2 Charlie Criswell 0 0 0 0 0 0 0
3 Matt Moshyedi 1 1 0 0 0 0 0
4 Colin Smyth 0 0 0 0 0 0 0
5 Derek Altobello 2 1 0 0 0 0 0
9 Robbie Simonds 0 0 0 0 0 0 0
10 Nick Muscarella 2 0 0 0 0 0 0
12 Daniel DiBono 1 0 0 0 0 0 0
14 Eli Promisel 0 0 0 0 0 0 0
17 Joey Sorkin 0 0 0 0 0 0 0
20 Ryan Sorkin 0 1 0 0 0 0 0
22 Marshall Rhodes 0 0 0 0 0 0 0
23 Max Cetta 0 0 0 0 0 0 0
24 Cristian Edwards 0 0 0 0 0 0 0
32 Louis Dubick 6 1 0 0 0 0 0
35 David Kushner 0 0 0 0 0 0 0
Team Totals: 12 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
15 Matt Gloger 14 0:00 23 9 0
Team Totals: 14 0:00 23 9 0

Faceoffs

# Name FO FOW FOL FO%
1 Steven Stillwell 29 20 9 69%
Team Totals: 29 20 9 69%

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Myles Romm 1 1 6 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0 0
6 Ben Keppler 0 0 1 0 0 0 0
7 Mike Kim 2 0 2 0 0 0 0
8 AJ Gorsky 0 0 0 0 0 0 0
9 Matt Saltzman 1 0 3 0 0 0 0
10 David Siegel 1 0 1 0 0 0 0
11 Jake Mitchell 3 1 3 0 0 0 0
12 Max Coonin 0 1 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0 0
15 Austin Schoenfeld 4 3 9 0 0 0 0
17 Jake Dunlop 1 0 1 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 0 0
25 Justin O'Daniel 1 0 2 0 0 0 0
32 Jake Koplan 0 0 0 0 0 0 0
Team Totals: 14 6 28 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Patrick Cornelius 12 0:00 35 23 WIN
Team Totals: 12 0:00 35 23 0

Faceoffs

# Name FO FOW FOL FO%
7 Mike Kim 7 3 4 43%
17 Jake Dunlop 24 7 17 29%
Team Totals: 31 10 21 32%
Statistics Powered by