Standings and League Leaders , Regular Season

Bethesda-Chevy Chase Barons

6

1 2 3 4 T
Bethesda-Chevy Chase Barons 1 2 0 3 6
Walter Johson Wildcats 5 3 4 1 13

Walter Johson Wildcats

13

Shots on Goal

Team 1 2 3 4 Total
Bethesda-Chevy Chase Barons 0 0 0 0 16
Walter Johson Wildcats 0 0 0 0 22

Power Plays

Team PP PIM
Bethesda-Chevy Chase Barons 0-0 0
Walter Johson Wildcats 0-0 0

Bethesda-Chevy Chase Barons

Runners

# Name G A S LB PIM TO FT
1 Jack Hanifee 0 0 0 0 0 0 0
2 Brendan Cowie 0 0 0 0 0 0 0
4 Daniel Whitstock 0 0 1 0 0 0 0
5 Josh Dupler 0 0 0 0 0 0 0
7 Justin Elwell 2 0 3 0 0 0 0
8 Steven Kelly 1 1 6 0 0 0 0
9 Julian Seaton 0 0 0 0 0 0 0
10 Wyatt Donnelly 0 0 1 0 0 0 0
11 Mark Melmed 0 0 0 0 0 0 0
12 Ian Kosnick 0 0 1 0 0 0 0
15 Grant Edelstein 0 0 0 0 0 0 0
19 Ben Pryor 0 0 0 0 0 0 0
22 Nana Amankwah-Ayeh 0 0 0 0 0 0 0
24 Tommy Reingruber 2 0 4 0 0 0 0
28 Sufyan Madyun 0 0 0 0 0 0 0
29 Will Myers 0 0 0 0 0 0 0
Team Totals: 5 1 16 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
6 Colin Cowie 8 0:00 18 10 0
14 Ryan Echavarren 4 0:00 10 6 0
Team Totals: 12 0:00 28 16 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Walter Johson Wildcats

Runners

# Name G A S LB PIM TO FT
2 Mark Murtha 1 2 3 0 0 0 0
3 Sam Quick 4 0 5 0 0 0 0
4 Lewis Kirwan 0 0 0 0 0 0 0
5 Max Vanegas 2 0 4 0 0 0 0
7 Scott Salvatore 0 0 0 0 0 0 1
8 Bradley Murray 0 0 0 0 0 0 0
9 Zach Cooper 0 0 2 0 0 0 0
10 Andy Weissman 0 1 1 0 0 0 0
11 Harris Cope 0 0 0 0 0 0 1
12 Jimmy Wyderko 1 0 1 0 0 0 0
14 Jordan Cooper 4 1 5 0 0 0 0
15 Greg Battle 1 0 1 0 0 0 0
17 Garret Brennan 0 0 0 0 0 0 0
18 Jon Ohlrich 0 0 0 0 0 0 2
20 Lucas Cornejo 0 0 0 0 0 0 1
21 Chase Keller 0 0 0 0 0 0 2
22 James Kim 0 0 0 0 0 0 0
23 Sam Jacobson 0 0 0 0 0 0 0
24 Victor Rivero 0 0 0 0 0 0 0
25 Noah Leshon 0 0 0 0 0 0 0
27 Patrick Nugent 0 0 0 0 0 0 0
28 Peter Caggiano 0 0 0 0 0 0 0
34 Billy Cave 0 0 0 0 0 0 0
35 Alex Crowe 0 0 0 0 0 0 0
Team Totals: 13 4 22 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
1 David Zwick 1 0:00 3 2 0
6 Emerson Smith 3 0:00 12 9 WIN
32 Toby Wu 1 0:00 2 1 0
Team Totals: 5 0:00 17 12 0

Faceoffs

# Name FO FOW FOL FO%
4 Lewis Kirwan 5 2 3 40%
5 Max Vanegas 5 3 2 60%
11 Harris Cope 13 6 7 46%
Team Totals: 23 11 12 48%
Statistics Powered by