Standings and League Leaders , Regular Season

Clarksburg Coyotes

0

1 2 3 4 T
Clarksburg Coyotes 0 0 0 0 0
Walt Whitman Vikings 5 5 5 1 16

Walt Whitman Vikings

16

Shots on Goal

Team 1 2 3 4 Total
Clarksburg Coyotes 0 0 0 0 13
Walt Whitman Vikings 0 0 0 0 0

Power Plays

Team PP PIM
Clarksburg Coyotes 0-0 0
Walt Whitman Vikings 0-0 0

Clarksburg Coyotes

Runners

# Name G A S LB PIM TO FT
Jaanai Aaron 0 0 0 0 0 0 0
Max Heinrich 0 0 2 0 0 0 0
Anthony McDaniel 0 0 0 0 0 0 0
Paul Cunningham 0 0 0 0 0 0 0
Ricardo Cale 0 0 0 0 0 0 0
Brian Kouassi 0 0 2 0 0 0 0
Ryan Hecht 0 0 0 0 0 0 0
David Edeh 0 0 0 0 0 0 0
Cabril Nkamdjeu 0 0 0 0 0 0 0
Jack Schap 0 0 0 0 0 0 0
Dylan Cole 0 0 3 0 0 0 0
Jasjeet Singh 0 0 0 0 0 0 0
Donald Nkamdjeu 0 0 0 0 0 0 0
Matt Elie 0 0 0 0 0 0 0
Cameron Faison 0 0 0 0 0 0 0
Nick Giacalone 0 0 5 0 0 0 0
Gregory Saunders 0 0 0 0 0 0 0
Gerald Hall 0 0 0 0 0 0 0
Kyle Fleming 0 0 0 0 0 0 0
Devinne Greene-Hayes 0 0 0 0 0 0 0
Triston Lynn 0 0 0 0 0 0 0
Joseph Nacci 0 0 0 0 0 0 0
Hamed Zamat 0 0 0 0 0 0 0
Seon Chreny 0 0 0 0 0 0 0
Ryan Crosby 0 0 0 0 0 0 0
Kevin Hong 0 0 0 0 0 0 0
Skyler Defrank 0 0 1 0 0 0 0
Jack Stull 0 0 0 0 0 0 0
Team Totals: 0 0 13 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Jimmy Deluzio 16 0:00 25 9 LOSS
Team Totals: 16 0:00 25 9 0

Faceoffs

# Name FO FOW FOL FO%
Brian Kouassi 13 7 6 54%
Team Totals: 13 7 6 54%

Walt Whitman Vikings

Runners

# Name G A S LB PIM TO FT
2 Colin Hains 3 1 0 0 0 0 0
3 Matt Howell 0 1 0 0 0 0 5
3b Jayant Gude 0 0 0 0 0 0 0
4 Jack Bickford 0 0 0 0 0 0 0
5 Richard Miller 2 1 0 0 0 0 0
6 Grant Payette 0 0 0 0 0 0 0
7 Jim Champagne 0 0 0 0 0 0 0
8 Geoff Baneth 0 0 0 0 0 0 0
8b Matt Anderson 0 0 0 0 0 0 0
9 Joe Szczesny 0 0 0 0 0 0 1
10 Jake Gray 0 0 0 0 0 0 0
10b Sergei Galego 0 0 0 0 0 0 0
11 Danny Fraser 0 0 0 0 0 0 1
12 Alex Miltenberg 0 0 0 0 0 0 0
13 Byron Kunst 3 0 0 0 0 0 1
15 Glen Phillips 0 0 0 0 0 0 0
16 Gunnar Morton 0 0 0 0 0 0 0
17 Jorge Richardson 0 0 0 0 0 0 0
18 Harrison Holt 0 0 0 0 0 0 0
18b Chris Greenberg 0 0 0 0 0 0 0
19 Caleb Kushner 0 0 0 0 0 0 0
19b Colton Hand 0 0 0 0 0 0 0
20 Cyrus Sobhani 0 0 0 0 0 0 0
21 Ben Soofer 0 0 0 0 0 0 1
22 Ameen Khalil 1 0 0 0 0 0 0
23 Lino Nunez del Arco 0 0 0 0 0 0 0
23b Grant McNally 0 0 0 0 0 0 0
24 Alex Hosker 2 3 0 0 0 0 0
25 Alec Gould 0 0 0 0 0 0 0
26 Alex Hilsenrath 4 1 0 0 0 0 0
27 Alex Kang 0 0 0 0 0 0 0
28 Douglas Bruchalski 1 0 0 0 0 0 0
29 Sam Chandler 0 0 0 0 0 0 0
42 Austin Deramus 0 0 0 0 0 0 1
Team Totals: 16 7 0 0 0 0 10

Goalies

# Name GA Min SOG SV Dec
30 Alex Crombie 0 0:00 4 4 WIN
34 Jackson Parker 0 0:00 2 2 WIN
Team Totals: 0 0:00 6 6 0

Faceoffs

# Name FO FOW FOL FO%
3 Matt Howell 15 8 7 53%
12 Alex Miltenberg 1 1 0 100%
13 Byron Kunst 1 1 0 100%
Team Totals: 17 10 7 59%
Statistics Powered by