Standings and League Leaders , Regular Season

Winston Churchill Bulldogs

6

1 2 3 4 T
Winston Churchill Bulldogs 0 2 4 0 6
Wootton Patriots 4 4 3 3 14

Wootton Patriots

14

Shots on Goal

Team 1 2 3 4 Total
Winston Churchill Bulldogs 0 0 0 0 0
Wootton Patriots 0 0 0 0 46

Power Plays

Team PP PIM
Winston Churchill Bulldogs 0-0 0
Wootton Patriots 0-0 0

Winston Churchill Bulldogs

Runners

# Name G A S LB PIM TO FT
1 Steven Stillwell 0 0 0 0 0 0 0
2 Charlie Criswell 0 0 0 0 0 0 0
3 Matt Moshyedi 1 0 0 0 0 0 0
4 Colin Smyth 0 0 0 0 0 0 0
5 Derek Altobello 2 0 0 0 0 0 0
9 Robbie Simonds 0 0 0 0 0 0 0
10 Nick Muscarella 1 0 0 0 0 0 0
12 Daniel DiBono 1 2 0 0 0 0 0
14 Eli Promisel 0 0 0 0 0 0 0
17 Joey Sorkin 0 0 0 0 0 0 0
20 Ryan Sorkin 0 0 0 0 0 0 0
22 Marshall Rhodes 1 2 0 0 0 0 0
23 Max Cetta 0 0 0 0 0 0 0
24 Cristian Edwards 0 0 0 0 0 0 0
31 Dawson Bentzel 0 0 0 0 0 0 0
32 Louis Dubick 0 0 0 0 0 0 0
35 David Kushner 0 0 0 0 0 0 0
Team Totals: 6 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
15 Matt Gloger 14 0:00 27 13 0
Team Totals: 14 0:00 27 13 0

Faceoffs

# Name FO FOW FOL FO%
1 Steven Stillwell 23 13 10 57%
Team Totals: 23 13 10 57%

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Myles Romm 1 3 7 0 0 0 0
5 Cole Abid 0 0 0 0 0 0 0
6 Ben Keppler 0 0 0 0 0 0 0
7 Mike Kim 0 0 1 0 0 0 0
8 AJ Gorsky 0 0 0 0 0 0 0
9 Matt Saltzman 1 0 2 0 0 0 0
10 David Siegel 0 1 1 0 0 0 0
11 Jake Mitchell 3 4 6 0 0 0 0
12 Max Coonin 1 1 7 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0 0
15 Austin Schoenfeld 5 1 12 0 0 0 0
17 Jake Dunlop 1 0 2 0 0 0 0
21 Tim Golden 2 0 8 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 0 0
25 Justin O'Daniel 0 0 0 0 0 0 0
28 Brandon Stave 0 0 0 0 0 0 0
31 Brady Noble 0 0 0 0 0 0 0
32 Jake Koplan 0 0 0 0 0 0 0
Team Totals: 14 10 46 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Patrick Cornelius 6 0:00 24 18 WIN
Team Totals: 6 0:00 24 18 0

Faceoffs

# Name FO FOW FOL FO%
17 Jake Dunlop 22 11 11 50%
Team Totals: 22 11 11 50%
Statistics Powered by