Standings and League Leaders , Regular Season

Clarksburg Coyotes

5

1 2 3 4 T
Clarksburg Coyotes 0 0 0 5 5
Richard Montgomery Rockets 0 0 0 10 10

Richard Montgomery Rockets

10

Shots on Goal

Team 1 2 3 4 Total
Clarksburg Coyotes 0 0 0 0 25
Richard Montgomery Rockets 0 0 0 0 0

Power Plays

Team PP PIM
Clarksburg Coyotes 0-0 0
Richard Montgomery Rockets 0-0 0

Clarksburg Coyotes

Runners

# Name G A S LB PIM TO FT
Ricardo Cale 0 0 0 0 0 0 0
Ryan Hecht 0 0 0 0 0 0 0
Max Heinrich 0 0 2 0 0 0 0
Jaanai Aaron 0 0 0 0 0 0 0
Paul Cunningham 0 0 0 0 0 0 0
Brian Kouassi 0 0 3 0 0 0 0
Jack Schap 0 0 1 0 0 0 0
Anthony McDaniel 0 0 0 0 0 0 0
Cabril Nkamdjeu 0 0 0 0 0 0 0
Donald Nkamdjeu 0 0 0 0 0 0 0
Jasjeet Singh 0 0 0 0 0 0 0
David Edeh 0 0 0 0 0 0 0
Kyle Fleming 0 0 0 0 0 0 0
Matt Elie 6 2 2 0 0 0 0
Cameron Faison 0 0 0 0 0 0 0
Dylan Cole 1 0 8 0 0 0 0
Devinne Greene-Hayes 0 0 0 0 0 0 0
Triston Lynn 0 0 0 0 0 0 0
Nick Giacalone 2 1 9 0 0 0 0
Gerald Hall 0 0 0 0 0 0 0
Joseph Nacci 0 0 0 0 0 0 0
Hamed Zamat 0 0 0 0 0 0 0
Seon Chreny 0 0 0 0 0 0 0
Gregory Saunders 0 0 0 0 0 0 0
Skyler Defrank 1 1 0 0 0 0 0
Ryan Crosby 0 0 0 0 0 0 0
Team Totals: 10 4 25 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Kevin Hong 10 0:00 14 4 LOSS
Team Totals: 10 0:00 14 4 0

Faceoffs

# Name FO FOW FOL FO%
Brian Kouassi 9 6 3 67%
Matt Elie 7 3 4 43%
Team Totals: 16 9 7 56%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
Osebo Akhigbe 6 0 0 0 0 0 0
Brendan Luu 1 1 0 0 0 0 0
Zachary Hill 1 1 0 0 0 0 0
Noah Ventimiglia 2 0 0 0 0 0 0
Ben Rosenberg 0 0 0 0 0 0 0
Team Totals: 10 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Tony Andalla 5 0:00 10 5 WIN
Team Totals: 5 0:00 10 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by