Standings and League Leaders , Regular Season

Bethesda-Chevy Chase Barons

5

1 2 3 4 T
Bethesda-Chevy Chase Barons 2 2 1 0 5
Walt Whitman Vikings 3 2 2 0 7

Walt Whitman Vikings

7

Shots on Goal

Team 1 2 3 4 Total
Bethesda-Chevy Chase Barons 0 0 0 0 21
Walt Whitman Vikings 0 0 0 0 0

Power Plays

Team PP PIM
Bethesda-Chevy Chase Barons 0-0 0
Walt Whitman Vikings 0-0 0

Bethesda-Chevy Chase Barons

Runners

# Name G A S LB PIM TO FT
1 Jack Hanifee 0 1 2 0 0 0 0
2 Brendan Cowie 0 0 0 0 0 0 0
4 Daniel Whitstock 0 0 6 0 0 0 0
5 Josh Dupler 0 0 1 0 0 0 0
7 Justin Elwell 0 1 0 0 0 0 0
8 Steven Kelly 3 0 4 0 0 0 0
9 Julian Seaton 0 0 0 0 0 0 0
10 Wyatt Donnelly 0 0 3 0 0 0 0
11 Mark Melmed 0 0 0 0 0 0 0
12 Ian Kosnick 0 0 0 0 0 0 0
13 Eli (Misha) Schuster 0 0 0 0 0 0 0
15 Grant Edelstein 0 0 1 0 0 0 0
16 James Becker 0 0 0 0 0 0 0
17 Evan Sanders 0 0 0 0 0 0 0
18 Spencer Mical 0 0 0 0 0 0 0
19 Ben Pryor 0 0 0 0 0 0 0
22 Nana Amankwah-Ayeh 0 0 0 0 0 0 0
24 Tommy Reingruber 2 1 3 0 0 0 0
26 Daniel Rudoplh 0 0 0 0 0 0 0
28 Sufyan Madyun 0 0 0 0 0 0 0
29 Will Myers 0 0 1 0 0 0 0
Team Totals: 5 3 21 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
6 Colin Cowie 5 0:00 21 16 0
14 Ryan Echavarren 2 0:00 12 10 0
Team Totals: 7 0:00 33 26 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Walt Whitman Vikings

Runners

# Name G A S LB PIM TO FT
3 Matt Howell 0 0 0 0 0 0 4
5 Richard Miller 0 3 0 0 0 0 1
6 Grant Payette 0 0 0 0 0 0 0
8 Geoff Baneth 1 0 0 0 0 0 0
9 Joe Szczesny 0 0 0 0 0 0 0
10 Jake Gray 0 0 0 0 0 0 0
11 Danny Fraser 0 0 0 0 0 0 1
12 Alex Miltenberg 0 0 0 0 0 0 0
13 Byron Kunst 0 0 0 0 0 0 0
16 Gunnar Morton 0 0 0 0 0 0 1
18 Harrison Holt 0 0 0 0 0 0 0
20 Cyrus Sobhani 1 0 0 0 0 0 0
21 Ben Soofer 0 0 0 0 0 0 0
23 Lino Nunez del Arco 0 0 0 0 0 0 1
24 Alex Hosker 3 2 0 0 0 0 0
25 Alec Gould 0 0 0 0 0 0 0
26 Alex Hilsenrath 2 0 0 0 0 0 0
28 Douglas Bruchalski 0 0 0 0 0 0 0
42 Austin Deramus 0 0 0 0 0 0 1
Team Totals: 7 5 0 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
2 Colin Hains 5 0:00 19 14 WIN
Team Totals: 5 0:00 19 14 0

Faceoffs

# Name FO FOW FOL FO%
3 Matt Howell 10 5 5 50%
13 Byron Kunst 6 3 3 50%
Team Totals: 16 8 8 50%
Statistics Powered by