Previous Seasons , Regular Season

John F. Kennedy Cavaliers

4

1 2 3 4 T
John F. Kennedy Cavaliers 1 1 1 1 4
Northwood Gladiators 0 0 0 19 19

Northwood Gladiators

19

Shots on Goal

Team 1 2 3 4 Total
John F. Kennedy Cavaliers 0 0 0 0 15
Northwood Gladiators 0 0 0 0 0

Power Plays

Team PP PIM
John F. Kennedy Cavaliers 0-0 0
Northwood Gladiators 0-0 0

John F. Kennedy Cavaliers

Runners

# Name G A S LB PIM TO FT
1 Cory Dykes 1 0 1 0 0 0 0
2 Harold Kwigova 1 0 3 0 0 0 0
5 Sungheum (Joe) Jo 0 0 3 0 0 0 0
6 Khadar Mohamud 0 0 0 0 0 0 0
7 Johan Randrivelo 0 0 3 0 0 0 0
8 Andraina Randrivelo 2 1 2 0 0 0 0
9 Micah Tinife 0 0 0 0 0 0 0
10 Efosa Agbonlahor 0 0 1 0 0 0 0
12 Rafael Sanchez 0 0 0 0 0 0 0
13 Matthew Merchant 0 0 0 0 0 0 0
16 Carlos Sandoval 0 0 0 0 0 0 0
17 Charles (Max) Bethke 0 1 2 0 0 0 0
21 Farah Shadid 0 0 0 0 0 0 0
23 Stephen Nunley 0 0 0 0 0 0 0
Team Totals: 4 2 15 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Daniel Rossi 0 0:00 12 12 0
Team Totals: 0 0:00 12 12 0

Faceoffs

# Name FO FOW FOL FO%
2 Harold Kwigova 10 2 8 20%
10 Efosa Agbonlahor 3 2 1 67%
Team Totals: 13 4 9 31%

Northwood Gladiators

Runners

# Name G A S LB PIM TO FT
Abiodun Olojo 0 0 0 0 0 0 0
Trey Norris 0 0 0 0 0 0 0
Julian Francis 0 0 0 0 0 0 0
Kevin Cedillos 0 0 0 0 0 0 0
Joe Tassallo 0 0 0 0 0 0 0
Matt Connor 0 0 0 0 0 0 0
Charles Hennessey 0 0 0 0 0 0 0
Kai Johnson 0 1 0 0 0 0 0
Jeff Miranda 3 3 0 0 0 0 0
Reilly Staples 0 0 0 0 0 0 0
Collyn Coram 1 0 0 0 0 0 0
Julian Furiati 0 0 0 0 0 0 0
Johnny Mancha 0 0 0 0 0 0 0
Lewis Andrews 9 4 0 0 0 0 0
Kevin Moreno 5 0 0 0 0 0 0
Julian Labarca 1 1 0 0 0 0 0
Team Totals: 19 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Arazi Lubis 4 0:00 9 5 WIN
Team Totals: 4 0:00 9 5 0

Faceoffs

# Name FO FOW FOL FO%
Charles Hennessey 15 11 4 73%
Kai Johnson 2 2 0 100%
Team Totals: 17 13 4 76%
Statistics Powered by