Standings and League Leaders , Regular Season

Richard Montgomery Rockets

8

1 2 3 4 T
Richard Montgomery Rockets 0 0 0 8 8
Wootton Patriots 0 0 0 6 6

Wootton Patriots

6

Shots on Goal

Team 1 2 3 4 Total
Richard Montgomery Rockets 0 0 0 0 0
Wootton Patriots 0 0 0 0 19

Power Plays

Team PP PIM
Richard Montgomery Rockets 0-0 0
Wootton Patriots 0-0 0

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
1 Cooper Dunn 1 1 0 0 0 0 2
2 Charlie Maust 1 1 0 0 0 0 1
4 Charlie West 3 0 0 0 0 0 0
5 Ryan Aguilar 0 0 0 0 0 0 0
7 Michael Hemmig 0 0 0 0 0 0 0
8 Devin Day 0 0 0 0 0 0 0
9 Kian Rajabtavousi 2 1 0 0 0 0 0
11 Dylan Kraft 1 1 0 0 0 0 0
12 Coby Ritter 0 0 0 0 0 0 0
13 Jack Suettinger 0 0 0 0 0 0 0
15 Ari Fine 0 0 0 0 0 0 0
17 Max Zeballos 0 0 0 0 0 0 0
21 Daniel Tofig 0 0 0 0 0 0 0
22 Peter Kim 0 0 0 0 0 0 0
23 Devin Coyle 0 0 0 0 0 0 0
25 Junior Morales 0 0 0 0 0 0 0
26 Tom Stone 0 0 0 0 0 0 0
Team Totals: 8 4 0 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
19 Charlie Finnegan 6 0:00 14 8 WIN
Team Totals: 6 0:00 14 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Daniel Kim 0 0 0 0 0 0 3
2 Daniel Son 2 0 6 0 0 0 0
3 Chase Williams 0 0 0 0 0 0 2
4 Matt Repie 1 1 2 0 0 0 0
5 Zo Singh 0 1 1 0 0 0 0
7 Zach King 0 0 0 0 0 0 0
9 Matthew Xu 0 0 0 0 0 0 1
10 Mihir Ayyagari 0 0 0 0 0 0 0
11 Gavin Grange 0 0 2 0 0 0 0
12 Zach Blumberg 0 0 0 0 0 0 0
13 Garrett Valentine 0 0 0 0 0 0 0
14 Caleb Cook 1 0 1 0 0 0 1
15 Vikram Ayyagari 1 0 1 0 0 0 0
22 Holden O'Brien 0 0 1 0 0 0 2
25 Liam Christiansen 0 0 0 0 0 0 0
26 Everett Field 1 1 5 0 0 0 0
33 Charley Greenberg 0 0 0 0 0 0 2
35 Charlie Balin 0 0 0 0 0 0 0
40 Matthew DeLeon 0 0 0 0 0 0 2
Team Totals: 6 3 19 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
6 Connor Jackson 8 0:00 23 15 LOSS
Team Totals: 8 0:00 23 15 0

Faceoffs

# Name FO FOW FOL FO%
7 Zach King 18 11 7 61%
Team Totals: 18 11 7 61%
Statistics Powered by