Standings and League Leaders , Regular Season

Wheaton Knights

1

1 2 3 4 T
Wheaton Knights 0 0 0 1 1
Richard Montgomery Rockets 0 0 0 20 20

Richard Montgomery Rockets

20

Shots on Goal

Team 1 2 3 4 Total
Wheaton Knights 0 0 0 0 4
Richard Montgomery Rockets 0 0 0 0 0

Power Plays

Team PP PIM
Wheaton Knights 0-0 0
Richard Montgomery Rockets 0-0 0

Wheaton Knights

Runners

# Name G A S LB PIM TO FT
3 Eric Ton 0 0 1 0 0 0 0
4 Nathan Elias 0 0 0 0 0 0 0
5 Jonathan Adams 0 0 1 0 0 0 0
10 Abenezer Zewide 0 0 0 0 0 0 0
11 Adam Marchello 1 0 1 0 0 0 2
12 Vincent Ventura-Martin 0 0 0 0 0 0 0
13 Orlando Hernandez 0 0 0 0 0 0 0
14 Steven Doyle 0 0 0 0 0 0 0
16 J.J St. Aubin 0 0 1 0 0 0 0
17 Audric Ouapeu 0 0 0 0 0 0 0
20 Sean Josey 0 0 0 0 0 0 0
21 Alex Johnson 0 0 0 0 0 0 0
22 Daniel Hernandez 0 0 0 0 0 0 0
Team Totals: 1 0 4 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
8 Worku Yohannes 20 0:00 0 0 LOSS
Team Totals: 20 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
1 Cooper Dunn 4 3 0 0 0 0 1
3 Cabell Faulkner 5 2 0 0 0 0 0
4 Charlie West 3 2 0 0 0 0 0
5 Ryan Aguilar 0 0 0 0 0 0 0
6 James Cooke 1 0 0 0 0 0 0
7 Michael Hemmig 0 0 0 0 0 0 0
8 Devin Day 0 0 0 0 0 0 0
9 Kian Rajabtavousi 3 1 0 0 0 0 0
10 Gavin Kraft 1 0 0 0 0 0 0
12 Coby Ritter 1 3 0 0 0 0 0
13 Jack Suettinger 0 0 0 0 0 0 1
15 Ari Fine 1 0 0 0 0 0 0
16 Lester Benitez 0 0 0 0 0 0 0
17 Max Zeballos 0 0 0 0 0 0 0
21 Daniel Tofig 0 0 0 0 0 0 1
22 Peter Kim 0 0 0 0 0 0 0
23 Devin Coyle 0 0 0 0 0 0 1
25 Junior Morales 1 0 0 0 0 0 0
26 Tom Stone 0 0 0 0 0 0 1
Team Totals: 20 11 0 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
19 Charlie Finnegan 1 0:00 4 3 0
Team Totals: 1 0:00 4 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by