Standings and League Leaders , Regular Season

Walter Johson Wildcats

14

1 2 3 4 T
Walter Johson Wildcats 2 4 5 3 14
Paint Branch Panthers 3 0 2 0 5

Paint Branch Panthers

5

Shots on Goal

Team 1 2 3 4 Total
Walter Johson Wildcats 0 0 0 0 0
Paint Branch Panthers 0 0 0 0 10

Power Plays

Team PP PIM
Walter Johson Wildcats 0-0 0
Paint Branch Panthers 0-0 0

Walter Johson Wildcats

Runners

# Name G A S LB PIM TO FT
04 Nick Zampardi 1 0 0 0 0 0 1
06 Noah Diamond 2 1 0 0 0 0 0
7 J.R. Dubose 2 0 0 0 0 0 1
08 Graham McGuire 0 0 0 0 0 0 1
09 Josh Koenick 0 0 0 0 0 0 0
11 Henry Dash 2 2 0 0 0 0 0
12 Logan Innerst 0 0 0 0 0 0 0
15 Bjorn Svensson 0 0 0 0 0 0 0
17 Dan Rakis 0 0 0 0 0 0 0
18 Dylan Hager 0 0 0 0 0 0 1
19 Dalton Orsak 0 0 0 0 0 0 0
20 Jack Potash 0 0 0 0 0 0 0
21 John Dempster 0 0 0 0 0 0 1
23 Jonah Levy 2 1 0 0 0 0 0
30 Luke Notaro 0 1 0 0 0 0 0
34 Gavin Hartz 0 0 0 0 0 0 0
40 Amit Sabba 0 0 0 0 0 0 1
45 Ryan Gardner 5 3 0 0 0 0 0
46 John Jernell 0 0 0 0 0 0 2
50 Patrick McKaig 0 0 0 0 0 0 1
Team Totals: 14 8 0 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
02 Alex Klein 5 0:00 15 10 0
25 Alp Torumtay 0 0:00 2 2 0
Team Totals: 5 0:00 17 12 0

Faceoffs

# Name FO FOW FOL FO%
04 Nick Zampardi 14 9 5 64%
7 J.R. Dubose 7 3 4 43%
15 Bjorn Svensson 1 0 1 0%
Team Totals: 22 12 10 55%

Paint Branch Panthers

Runners

# Name G A S LB PIM TO FT
0 Quy Vu 0 0 0 0 0 0 0
1 Yohannes Belhu 1 2 2 0 0 0 0
2 David Lewis 0 0 0 0 0 0 0
3 Humza Khan 0 0 0 0 0 0 0
4 Aaron Mengesha 0 0 0 0 0 0 0
5 Seifer Cushman 1 1 2 0 0 0 0
6 Daiyan Lewis 0 0 0 0 0 0 0
8 John Nguyen 3 1 4 0 0 0 0
9 Nathan Ngo 0 0 0 0 0 0 0
10 Jarod Macchio 0 0 0 0 0 0 0
13 Mike Quartey 0 0 0 0 0 0 0
16 Keuyrbel Zewedu 0 0 0 0 0 0 0
17 Lucas Mackel 0 0 0 0 0 0 0
20 Matt Sadanala 0 0 0 0 0 0 1
21 Carter Swain 0 0 0 0 0 0 0
22 Xavier Chang 0 0 2 0 0 0 0
24 Ray Jay Nyenti Obi 0 0 0 0 0 0 1
25 Nobeal Mekonen 0 0 0 0 0 0 0
Team Totals: 5 4 10 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
7 Jepthe Fabre 14 0:00 30 16 LOSS
Team Totals: 14 0:00 30 16 0

Faceoffs

# Name FO FOW FOL FO%
0 Quy Vu 1 0 1 0%
21 Carter Swain 20 8 12 40%
Team Totals: 21 8 13 38%
Statistics Powered by