Standings and League Leaders , Regular Season

Walter Johson Wildcats

17

1 2 3 4 T
Walter Johson Wildcats 0 0 0 17 17
Rockville Rams 0 0 0 11 11

Rockville Rams

11

Shots on Goal

Team 1 2 3 4 Total
Walter Johson Wildcats 0 0 0 0 0
Rockville Rams 0 0 0 0 0

Power Plays

Team PP PIM
Walter Johson Wildcats 0-0 0
Rockville Rams 0-0 0

Walter Johson Wildcats

Runners

# Name G A S LB PIM TO FT
03 Dylan Minnick 0 0 0 0 0 0 1
04 Nick Zampardi 1 0 0 0 0 0 1
06 Noah Diamond 3 3 0 0 0 0 0
7 J.R. Dubose 3 1 0 0 0 0 3
09 Josh Koenick 0 0 0 0 0 0 0
11 Henry Dash 2 0 0 0 0 0 0
12 Logan Innerst 0 0 0 0 0 0 0
15 Bjorn Svensson 0 0 0 0 0 0 0
17 Dan Rakis 2 0 0 0 0 0 0
21 John Dempster 0 0 0 0 0 0 1
22 Dylan Notley 1 0 0 0 0 0 0
23 Jonah Levy 2 3 0 0 0 0 0
45 Ryan Gardner 3 5 0 0 0 0 1
46 John Jernell 0 0 0 0 0 0 0
50 Patrick McKaig 0 0 0 0 0 0 0
Team Totals: 17 12 0 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
02 Alex Klein 7 0:00 14 7 WIN
25 Alp Torumtay 4 0:00 4 0 WIN
Team Totals: 11 0:00 18 7 0

Faceoffs

# Name FO FOW FOL FO%
04 Nick Zampardi 2 2 0 100%
7 J.R. Dubose 17 15 2 88%
15 Bjorn Svensson 13 9 4 69%
Team Totals: 32 26 6 81%

Rockville Rams

Runners

# Name G A S LB PIM TO FT
Will Bamba 0 0 0 0 0 0 0
Esrom Berhe 0 0 0 0 0 0 0
Spenser Breslyn 0 0 0 0 0 0 0
Ronan Campbell 0 0 0 0 0 0 0
Dillon Estabrook 0 0 0 0 0 0 0
Elijah Fassil 0 0 0 0 0 0 0
Luke Fensterstock 0 0 0 0 0 0 0
Mark Henry 5 2 0 0 0 0 2
Lincoln Herrick 0 0 0 0 0 0 0
Brendan Kalinock 2 2 0 0 0 0 1
Aarav Kapilashrami 0 0 0 0 0 0 0
Liam Kren 1 2 0 0 0 0 0
Adam Latham 0 0 0 0 0 0 0
Shaun McMahon 2 1 0 0 0 0 1
Dino Panagiotopoulos 0 0 0 0 0 0 0
Carson Tusing 0 0 0 0 0 0 0
Mason Willard 0 0 0 0 0 0 0
Ryan Wisler 1 1 0 0 0 0 3
Cameron Wong 0 1 0 0 0 0 0
Jaden Yaffee 0 0 0 0 0 0 0
Ethan Zhu 0 0 0 0 0 0 4
Team Totals: 11 9 0 0 0 0 11

Goalies

# Name GA Min SOG SV Dec
Luke Fensterstock 17 0:00 34 17 LOSS
Team Totals: 17 0:00 34 17 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by