Standings and League Leaders , Regular Season

Wootton Patriots

6

1 2 3 4 T
Wootton Patriots 2 1 1 2 6
Blake Bengals 6 9 3 3 21

Blake Bengals

21

Shots on Goal

Team 1 2 3 4 Total
Wootton Patriots 0 0 0 0 0
Blake Bengals 0 0 0 0 0

Power Plays

Team PP PIM
Wootton Patriots 0-0 0
Blake Bengals 0-0 0

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Daniel Kim 0 0 0 0 0 0 0
2 Daniel Son 1 0 0 0 0 0 0
4 Matt Repie 2 0 0 0 0 0 0
5 Zo Singh 0 0 0 0 0 0 0
7 Zach King 0 0 0 0 0 0 0
9 Matthew Xu 0 0 0 0 0 0 0
10 Mihir Ayyagari 0 0 0 0 0 0 0
11 Gavin Grange 0 0 0 0 0 0 0
12 Zach Blumberg 1 0 0 0 0 0 0
13 Garrett Valentine 0 0 0 0 0 0 0
14 Caleb Cook 0 0 0 0 0 0 0
15 Vikram Ayyagari 1 0 0 0 0 0 0
24 Max Greenberg 0 0 0 0 0 0 0
25 Liam Christiansen 0 0 0 0 0 0 0
26 Everett Field 1 0 0 0 0 0 0
33 Charley Greenberg 0 0 0 0 0 0 0
35 Charlie Balin 0 0 0 0 0 0 0
40 Matthew DeLeon 0 0 0 0 0 0 0
Team Totals: 6 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
6 Connor Jackson 15 0:00 31 16 LOSS
16 Miles Sklar 6 0:00 10 4 LOSS
Team Totals: 21 0:00 41 20 0

Faceoffs

# Name FO FOW FOL FO%
7 Zach King 28 10 18 36%
Team Totals: 28 10 18 36%

Blake Bengals

Runners

# Name G A S LB PIM TO FT
1 Henry Cullen 1 0 0 0 0 0 0
2 Nico Sells 3 0 0 0 0 0 1
3 Quinn Weaver 3 4 0 0 0 0 2
4 Mattieu Rosius 0 0 0 0 0 0 1
5 Erick Olivares 0 0 0 0 0 0 0
6 Enmanuel Armas 0 0 0 0 0 0 1
7 Nicholas Campagnari 0 0 0 0 0 0 3
8 Tyler McCardle 4 0 0 0 0 0 1
10 Joseph Jordan 0 0 0 0 0 0 1
13 Rolando Alvarez 0 0 0 0 0 0 0
14 Harem Mesfin 0 0 0 0 0 0 0
17 Josh Kim 0 0 0 0 0 0 0
18 Max Konzmann 8 3 0 0 0 0 3
21 Josh St. Paul 1 0 0 0 0 0 0
23 Gabe Affram 0 0 0 0 0 0 0
33 James Zimmerman 1 0 0 0 0 0 0
44 Mohamed Lahai 0 0 0 0 0 0 0
99 Abens Joseph 0 0 0 0 0 0 2
Team Totals: 21 7 0 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
9 Justin Bonhag 3 0:00 10 7 WIN
20 Evan Mbeng 3 0:00 5 2 WIN
Team Totals: 6 0:00 15 9 0

Faceoffs

# Name FO FOW FOL FO%
3 Quinn Weaver 1 0 1 0%
5 Erick Olivares 24 18 6 75%
13 Rolando Alvarez 4 0 4 0%
Team Totals: 29 18 11 62%
Statistics Powered by