Standings and League Leaders , Regular Season

Northwest Jaguars

7

1 2 3 4 T
Northwest Jaguars 2 0 3 2 7
Richard Montgomery Rockets 5 2 4 5 16

Richard Montgomery Rockets

16

Shots on Goal

Team 1 2 3 4 Total
Northwest Jaguars 0 0 0 0 12
Richard Montgomery Rockets 0 0 0 0 0

Power Plays

Team PP PIM
Northwest Jaguars 0-0 0
Richard Montgomery Rockets 0-0 0

Northwest Jaguars

Runners

# Name G A S LB PIM TO FT
0 Ephram Choy 1 0 2 0 0 0 1
1 Patrick Gathman 2 0 5 0 0 0 0
3 Trey Cook 0 0 0 0 0 0 0
4 Jason Han 1 0 1 0 0 0 0
5 Zachary Schofer 0 1 0 0 0 0 0
7 Jake Hagen 2 2 2 0 0 0 1
8 Kevin Long 0 0 0 0 0 0 0
9 Miles Hecklinger 0 0 0 0 0 0 0
11 Kyle Longanecker 0 0 0 0 0 0 0
12 Isaac Ginsberg 0 0 0 0 0 0 0
13 Rowan Bunting 0 0 0 0 0 0 0
14 Cole Hilton 0 0 0 0 0 0 0
15 Auggie Dandenault 0 0 0 0 0 0 0
16 Matthew O'Brien 0 0 0 0 0 0 0
17 Nathaniel White 1 0 1 0 0 0 0
18 Emet Choy 0 0 1 0 0 0 0
19 Ishmil Conde 0 0 0 0 0 0 0
21 Joshua Podsiadlik 0 0 0 0 0 0 0
22 Matthew Saji 0 0 0 0 0 0 0
23 Christian Sabounjian 0 0 0 0 0 0 1
24 Andre Marin 0 0 0 0 0 0 0
25 Calvin Lee 0 0 0 0 0 0 0
27 Connor Bunting 0 0 0 0 0 0 0
Team Totals: 7 3 12 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
26 Rhett Swick 16 0:00 27 11 LOSS
Team Totals: 16 0:00 27 11 0

Faceoffs

# Name FO FOW FOL FO%
1 Patrick Gathman 13 6 7 46%
15 Auggie Dandenault 14 7 7 50%
Team Totals: 27 13 14 48%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
1 Cooper Dunn 4 2 0 0 0 0 1
2 Charlie Maust 2 1 0 0 0 0 1
3 Cabell Faulkner 1 1 0 0 0 0 0
4 Charlie West 2 3 0 0 0 0 0
5 Ryan Aguilar 0 0 0 0 0 0 0
6 James Cooke 0 0 0 0 0 0 0
7 Michael Hemmig 0 0 0 0 0 0 0
8 Devin Day 0 0 0 0 0 0 0
9 Kian Rajabtavousi 2 0 0 0 0 0 0
10 Gavin Kraft 0 0 0 0 0 0 0
11 Dylan Kraft 5 2 0 0 0 0 0
12 Coby Ritter 0 0 0 0 0 0 0
13 Jack Suettinger 0 0 0 0 0 0 1
15 Ari Fine 0 0 0 0 0 0 0
16 Lester Benitez 0 0 0 0 0 0 0
17 Max Zeballos 0 0 0 0 0 0 0
21 Daniel Tofig 0 0 0 0 0 0 1
22 Peter Kim 0 0 0 0 0 0 0
23 Devin Coyle 0 0 0 0 0 0 0
24 Damien McLemore 0 0 0 0 0 0 0
25 Junior Morales 0 0 0 0 0 0 0
26 Tom Stone 0 0 0 0 0 0 0
Team Totals: 16 9 0 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
19 Charlie Finnegan 7 0:00 17 10 WIN
Team Totals: 7 0:00 17 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by