Standings and League Leaders , Regular Season

Wootton Patriots

2

1 2 3 4 T
Wootton Patriots 0 0 0 2 2
Sherwood Warriors 0 0 0 15 15

Sherwood Warriors

15

Shots on Goal

Team 1 2 3 4 Total
Wootton Patriots 0 0 0 0 9
Sherwood Warriors 0 0 0 0 26

Power Plays

Team PP PIM
Wootton Patriots 0-0 0
Sherwood Warriors 0-0 0

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
Ashton Ingram 0 0 1 0 0 0 0
1 Daniel Kim 0 0 0 0 0 0 3
2 Daniel Son 0 0 1 0 0 0 0
3 Chase Williams 0 0 0 0 0 0 3
4 Matt Repie 0 1 0 0 0 0 0
5 Zo Singh 0 0 0 0 0 0 0
7 Zach King 0 0 0 0 0 0 0
9 Matthew Xu 0 0 0 0 0 0 0
10 Mihir Ayyagari 0 0 0 0 0 0 0
11 Gavin Grange 0 0 1 0 0 0 0
12 Zach Blumberg 0 0 0 0 0 0 0
13 Garrett Valentine 0 0 0 0 0 0 0
14 Caleb Cook 1 0 1 0 0 0 0
15 Vikram Ayyagari 0 0 0 0 0 0 0
22 Holden O'Brien 0 0 0 0 0 0 0
23 Rami Khlifi 0 0 0 0 0 0 0
24 Max Greenberg 0 0 0 0 0 0 0
25 Liam Christiansen 0 0 0 0 0 0 0
26 Everett Field 1 0 4 0 0 0 0
33 Charley Greenberg 0 0 1 0 0 0 1
35 Charlie Balin 0 0 0 0 0 0 0
40 Matthew DeLeon 0 0 0 0 0 0 0
Team Totals: 2 1 9 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
6 Connor Jackson 11 0:00 29 18 LOSS
16 Miles Sklar 4 0:00 5 1 0
Team Totals: 15 0:00 34 19 0

Faceoffs

# Name FO FOW FOL FO%
7 Zach King 22 3 19 14%
Team Totals: 22 3 19 14%

Sherwood Warriors

Runners

# Name G A S LB PIM TO FT
0 Andrew Cavanaugh 4 0 8 0 0 0 3
1 Alex Lacey 0 1 0 0 0 0 0
4 Sam Carbone 0 0 5 0 0 0 0
5 Anthony Pernie 0 0 0 0 0 0 0
6 Robert Nicoll 0 0 0 0 0 0 0
9 Gus Thompson 0 0 0 0 0 0 0
10 Jackson Bolesta 0 0 0 0 0 0 0
11 Adam Masiky 0 0 0 0 0 0 0
12 Jack Walsh 0 0 0 0 0 0 0
13 Liam Liwanag 0 0 0 0 0 0 0
14 Jeb Buffington 0 0 0 0 0 0 0
15 Owen Mascott 0 0 0 0 0 0 0
16 Walker Smith 0 0 0 0 0 0 0
17 Travis Golla 0 0 0 0 0 0 0
18 Andrew Bergesen 3 4 4 0 0 0 1
19 Connor Asbacher 0 0 0 0 0 0 0
20 Tyler Bishop 0 0 0 0 0 0 1
21 Matthew Vacek 0 0 0 0 0 0 0
22 Brody Monroe 0 0 0 0 0 0 0
23 Michael Silberman 4 1 4 0 0 0 0
24 Eddie Barnes 0 0 0 0 0 0 0
25 Vasili Siarkis 0 0 0 0 0 0 0
26 Aidan Harris 0 0 0 0 0 0 0
27 Chase Jones 0 0 0 0 0 0 0
28 Harrison Eustace 0 0 0 0 0 0 0
30 Noah Thompson 1 0 1 0 0 0 0
30 Vincent Chirichella 0 0 0 0 0 0 0
33 Gantt Hagins 0 0 0 0 0 0 0
34 Chase Althouse 1 2 1 0 0 0 0
40 Declan Rooney 0 0 0 0 0 0 0
50 Jack Heagy 2 0 3 0 0 0 0
88 Ryan Corkery 0 0 0 0 0 0 0
99 Jacob Feghali 0 0 0 0 0 0 0
Team Totals: 15 8 26 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
2 Cooper Hawkins 1 0:00 2 1 WIN
16 Stephen Northern 1 0:00 3 2 0
Team Totals: 2 0:00 5 3 0

Faceoffs

# Name FO FOW FOL FO%
14 Jeb Buffington 16 15 1 94%
21 Matthew Vacek 4 4 0 100%
34 Chase Althouse 1 0 1 0%
Team Totals: 21 19 2 90%
Statistics Powered by