Standings and League Leaders , Regular Season

Springbrook Blue Devils

3

1 2 3 4 T
Springbrook Blue Devils 0 0 0 3 3
Einstein Titans 0 0 0 18 18

Einstein Titans

18

Shots on Goal

Team 1 2 3 4 Total
Springbrook Blue Devils 0 0 0 0 5
Einstein Titans 0 0 0 0 27

Power Plays

Team PP PIM
Springbrook Blue Devils 0-0 0
Einstein Titans 0-0 0

Springbrook Blue Devils

Runners

# Name G A S LB PIM TO FT
1 Rushaun Rhynie 0 0 0 0 0 0 0
2 Ricky Dixon 0 0 0 0 0 0 0
5 Lincoln Wendel 0 0 0 0 0 0 0
6 Xavier Felix 0 0 1 0 0 0 0
7 Abkem Bereket 0 0 0 0 0 0 0
8 Chris Mendoza Marquez 0 0 0 0 0 0 0
9 Silas Montgomery 1 0 2 0 0 0 0
10 AJ Djibrila 0 0 0 0 0 0 0
11 Aaron Negash 0 0 0 0 0 0 0
12 Tinsu Molugata 0 0 0 0 0 0 0
13 Tommy Dietrich 1 0 2 0 0 0 0
14 Sammy Bob 0 0 0 0 0 0 0
20 Khenti Forte 0 0 0 0 0 0 0
21 Joey O'Mara 0 0 0 0 0 0 0
23 David Bob 0 0 0 0 0 0 0
Team Totals: 2 0 5 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
17 Jack Crockett 18 0:00 23 5 0
Team Totals: 18 0:00 23 5 0

Faceoffs

# Name FO FOW FOL FO%
8 Chris Mendoza Marquez 19 4 15 21%
11 Aaron Negash 2 0 2 0%
Team Totals: 21 4 17 19%

Einstein Titans

Runners

# Name G A S LB PIM TO FT
1 Robert Clabault 0 1 1 0 0 0 4
2 Wiley Hensley 1 1 1 0 0 0 0
3 Liam Flanigan 5 0 7 0 0 0 0
4 Cameron Mitchell 1 1 1 0 0 0 1
5 Dillon Mitchell 0 0 0 0 0 0 0
6 Dignan Kelly 2 3 2 0 0 0 1
7 Lucien Johnson 3 1 5 0 0 0 2
8 Ari Gardner 0 0 1 0 0 0 0
9 Alonte Sumpter 0 0 0 0 0 0 0
10 Jonathan Windt 0 0 0 0 0 0 0
11 Donovan Carnell 1 3 2 0 0 0 2
12 Robert Woodward 1 0 1 0 0 0 0
13 Jackson Martindill 0 0 0 0 0 0 1
20 Wesley Brandt 0 1 0 0 0 0 3
21 Peter McWright 0 0 0 0 0 0 2
24 Dean Goldman 3 1 5 0 0 0 0
25 Luc Frechette 1 1 1 0 0 0 0
Team Totals: 18 13 27 0 0 0 16

Goalies

# Name GA Min SOG SV Dec
16 Branden Yost 2 0:00 11 9 WIN
Team Totals: 2 0:00 11 9 0

Faceoffs

# Name FO FOW FOL FO%
4 Cameron Mitchell 13 10 3 77%
25 Luc Frechette 8 5 3 63%
Team Totals: 21 15 6 71%
Statistics Powered by