Standings and League Leaders , Regular Season

Einstein Titans

9

1 2 3 4 T
Einstein Titans 2 1 4 2 9
Paint Branch Panthers 1 2 0 1 4

Paint Branch Panthers

4

Shots on Goal

Team 1 2 3 4 Total
Einstein Titans 0 0 0 0 33
Paint Branch Panthers 0 0 0 0 10

Power Plays

Team PP PIM
Einstein Titans 0-0 0
Paint Branch Panthers 0-0 0

Einstein Titans

Runners

# Name G A S LB PIM TO FT
1 Robert Clabault 0 0 0 0 0 0 3
2 Wiley Hensley 0 0 0 0 0 0 0
3 Liam Flanigan 1 0 9 0 0 0 0
4 Cameron Mitchell 0 1 1 0 0 0 1
5 Dillon Mitchell 0 0 0 0 0 0 1
6 Dignan Kelly 1 2 3 0 0 0 1
7 Lucien Johnson 3 1 10 0 0 0 1
8 Ari Gardner 0 0 0 0 0 0 0
9 Alonte Sumpter 0 0 0 0 0 0 1
10 Jonathan Windt 0 0 0 0 0 0 0
11 Donovan Carnell 3 1 3 0 0 0 2
12 Robert Woodward 0 0 0 0 0 0 0
13 Jackson Martindill 0 0 0 0 0 0 0
20 Wesley Brandt 0 0 0 0 0 0 2
21 Peter McWright 0 1 1 0 0 0 3
24 Dean Goldman 1 1 5 0 0 0 0
25 Luc Frechette 0 0 1 0 0 0 0
Team Totals: 9 7 33 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
16 Branden Yost 4 0:00 14 10 WIN
Team Totals: 4 0:00 14 10 0

Faceoffs

# Name FO FOW FOL FO%
4 Cameron Mitchell 9 5 4 56%
25 Luc Frechette 4 2 2 50%
Team Totals: 13 7 6 54%

Paint Branch Panthers

Runners

# Name G A S LB PIM TO FT
0 Quy Vu 0 0 0 0 0 0 0
1 Yohannes Belhu 0 0 1 0 0 0 0
2 David Lewis 1 0 1 0 0 0 0
4 Aaron Mengesha 0 0 0 0 0 0 1
5 Seifer Cushman 3 0 4 0 0 0 0
6 Daiyan Lewis 0 1 0 0 0 0 1
8 John Nguyen 0 0 1 0 0 0 0
9 Nathan Ngo 0 0 0 0 0 0 0
10 Jarod Macchio 0 0 0 0 0 0 0
13 Mike Quartey 0 0 1 0 0 0 0
17 Lucas Mackel 0 0 0 0 0 0 0
20 Matt Sadanala 0 0 0 0 0 0 0
21 Carter Swain 0 0 0 0 0 0 0
22 Xavier Chang 0 0 2 0 0 0 0
23 Phillip Mendez 0 0 0 0 0 0 0
24 Ray Jay Nyenti Obi 0 0 0 0 0 0 1
25 Nobeal Mekonen 0 0 0 0 0 0 0
Team Totals: 4 1 10 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
7 Jepthe Fabre 9 0:00 22 13 LOSS
Team Totals: 9 0:00 22 13 0

Faceoffs

# Name FO FOW FOL FO%
21 Carter Swain 11 4 7 36%
Team Totals: 11 4 7 36%
Statistics Powered by