Standings and League Leaders , Regular Season

Paint Branch Panthers

8

1 2 3 4 T
Paint Branch Panthers 2 2 2 2 8
Wheaton Knights 2 1 1 0 4

Wheaton Knights

4

Shots on Goal

Team 1 2 3 4 Total
Paint Branch Panthers 0 0 0 0 15
Wheaton Knights 0 0 0 0 17

Power Plays

Team PP PIM
Paint Branch Panthers 0-0 0
Wheaton Knights 0-0 0

Paint Branch Panthers

Runners

# Name G A S LB PIM TO FT
0 Quy Vu 0 0 0 0 0 0 0
1 Yohannes Belhu 2 1 3 0 0 0 0
2 David Lewis 1 0 1 0 0 0 0
3 Humza Khan 0 0 0 0 0 0 0
4 Aaron Mengesha 0 0 0 0 0 0 1
5 Seifer Cushman 2 1 3 0 0 0 0
6 Daiyan Lewis 0 0 0 0 0 0 0
8 John Nguyen 1 1 3 0 0 0 1
9 Nathan Ngo 0 0 1 0 0 0 0
10 Jarod Macchio 0 0 0 0 0 0 0
13 Mike Quartey 0 0 0 0 0 0 0
17 Lucas Mackel 0 0 0 0 0 0 0
20 Matt Sadanala 0 0 0 0 0 0 0
21 Carter Swain 0 0 0 0 0 0 0
22 Xavier Chang 2 0 4 0 0 0 0
23 Phillip Mendez 0 0 0 0 0 0 0
24 Ray Jay Nyenti Obi 0 0 0 0 0 0 2
25 Nobeal Mekonen 0 0 0 0 0 0 0
Team Totals: 8 3 15 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
7 Jepthe Fabre 4 0:00 13 9 WIN
Team Totals: 4 0:00 13 9 0

Faceoffs

# Name FO FOW FOL FO%
0 Quy Vu 6 2 4 33%
21 Carter Swain 9 6 3 67%
Team Totals: 15 8 7 53%

Wheaton Knights

Runners

# Name G A S LB PIM TO FT
1 Leonardo Melendez 1 0 3 0 0 0 0
2 Ulise Martinez Salazar 0 0 0 0 0 0 0
3 Eric Ton 1 0 5 0 0 0 0
4 Nathan Elias 0 0 0 0 0 0 0
5 Jonathan Adams 2 0 5 0 0 0 0
6 Elvis Boadu 0 0 0 0 0 0 0
9 JP Guzman Castro 0 0 0 0 0 0 0
10 Abenezer Zewide 0 0 0 0 0 0 0
11 Adam Marchello 0 2 3 0 0 0 4
12 Vincent Ventura-Martin 0 0 1 0 0 0 0
13 Orlando Hernandez 0 0 0 0 0 0 0
14 Steven Doyle 0 0 0 0 0 0 0
15 Oscar Contreras 0 0 0 0 0 0 0
16 J.J St. Aubin 0 0 0 0 0 0 0
17 Audric Ouapeu 0 0 0 0 0 0 0
17 Misael Quintanilla 0 0 0 0 0 0 0
20 Sean Josey 0 0 0 0 0 0 0
21 Alex Johnson 0 0 0 0 0 0 0
22 Daniel Hernandez 0 0 0 0 0 0 0
Team Totals: 4 2 17 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
8 Worku Yohannes 8 0:00 15 7 0
Team Totals: 8 0:00 15 7 0

Faceoffs

# Name FO FOW FOL FO%
5 Jonathan Adams 12 8 4 67%
Team Totals: 12 8 4 67%
Statistics Powered by