Standings and League Leaders , Regular Season

Wootton Patriots

13

1 2 3 4 T
Wootton Patriots 4 3 3 3 13
Richard Montgomery Rockets 2 2 5 3 12

Richard Montgomery Rockets

12

Shots on Goal

Team 1 2 3 4 Total
Wootton Patriots 0 0 0 0 20
Richard Montgomery Rockets 0 0 0 0 0

Power Plays

Team PP PIM
Wootton Patriots 0-0 0
Richard Montgomery Rockets 0-0 0

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Ian Smith 3 3 3 0 0 0 0
2 Reza Abediyeah 0 0 0 0 0 0 2
3 Jacob Hoffman 1 1 3 0 0 0 0
4 Ethan Cohen 0 0 0 0 0 0 0
5 Ryan McGraw 2 0 4 0 0 0 0
6 Parker Leibowitz 2 0 2 0 0 0 0
7 Chris Castelli 0 0 0 0 0 0 0
8 Evan Lewis 0 0 0 0 0 0 0
9 Alec Fleischer 3 0 3 0 0 0 0
11 Colin Grange 0 0 0 0 0 0 0
12 Nate Jacobs 0 0 0 0 0 0 1
17 Zach Haledjian 2 1 5 0 0 0 0
18 Miles Wiley 0 0 0 0 0 0 0
22 Sean Snyder 0 0 0 0 0 0 0
34 Ethan Kuan 0 0 0 0 0 0 0
40 Mason Berk 0 0 0 0 0 0 3
Team Totals: 13 5 20 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
13 Logan Koliscak 12 0:00 25 13 WIN
Team Totals: 12 0:00 25 13 0

Faceoffs

# Name FO FOW FOL FO%
7 Chris Castelli 6 3 3 50%
17 Zach Haledjian 21 12 9 57%
Team Totals: 27 15 12 56%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
0 Marcus Pedone 6 2 0 0 0 0 3
1 Alex Eisner 2 0 0 0 0 0 0
2 Timmy Jones 2 0 0 0 0 0 0
3 Chris Michalopoulos 0 0 0 0 0 0 0
4 David Sahakian 0 0 0 0 0 0 0
5 Sam Navarro 0 0 0 0 0 0 1
7 Reese Feldman 1 2 0 0 0 0 0
8 Tomi Schuchner 1 0 0 0 0 0 0
11 Mitchell Bobys 0 0 0 0 0 0 0
12 Dylan Eisner 0 0 0 0 0 0 1
15 Dylan Goetz 0 0 0 0 0 0 0
22 Andrew Kim 0 0 0 0 0 0 2
24 Oren Dubensky 0 0 0 0 0 0 0
32 Mason Hirshfield 0 0 0 0 0 0 0
44 Tomas Guozden 0 0 0 0 0 0 0
88 Oliver Orcev 0 0 0 0 0 0 0
Team Totals: 12 4 0 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
9 Nadir Seman 4 0:00 6 2 0
10 Tyler Senko 9 0:00 18 9 LOSS
Team Totals: 13 0:00 24 11 0

Faceoffs

# Name FO FOW FOL FO%
0 Marcus Pedone 8 5 3 63%
32 Mason Hirshfield 19 7 12 37%
Team Totals: 27 12 15 44%
Statistics Powered by