Standings and League Leaders , Regular Season

Walt Whitman Vikings

10

1 2 3 4 T
Walt Whitman Vikings 4 1 3 2 10
Quince Orchard Cougars 2 0 0 0 2

Quince Orchard Cougars

2

Shots on Goal

Team 1 2 3 4 Total
Walt Whitman Vikings 0 0 0 0 30
Quince Orchard Cougars 0 0 0 0 16

Power Plays

Team PP PIM
Walt Whitman Vikings 0-0 0
Quince Orchard Cougars 0-0 0

Walt Whitman Vikings

Runners

# Name G A S LB PIM TO FT
2 Aidan Gould 0 0 0 0 0 0 2
3 Tyson Fang 0 0 0 0 0 0 0
4 Maxwell Fletcher 2 0 5 0 0 0 0
6 Ethan Kohan 0 0 0 0 0 0 1
7 William Crump 0 0 0 0 0 0 0
8 Max Rothman 1 1 2 0 0 0 0
9 Dylan Vohra 1 2 5 0 0 0 0
10 Brendan Sullivan 0 0 0 0 0 0 0
11 Lucas Hilsenrath 3 1 10 0 0 0 4
12 Blake Aucamp 0 1 1 0 0 0 0
14 Lawson Carver 0 0 0 0 0 0 0
15 Harrison Sikes 0 1 0 0 0 0 0
16 Connor Fang 0 0 0 0 0 0 0
17 Reuben Stoll 0 0 0 0 0 0 2
18 Oliver Snow 0 0 0 0 0 0 0
19 Hunter Wills 0 0 0 0 0 0 0
20 Spencer Levy 0 0 0 0 0 0 1
21 Samuel Johnson 0 0 0 0 0 0 0
22 Edward Krauland 0 0 1 0 0 0 0
23 Creighton Armstrong Jr. 3 2 6 0 0 0 0
24 Peter Roegge 0 0 0 0 0 0 9
26 Evan Shavitz 0 0 0 0 0 0 0
28 Joseph Schaefer 0 0 0 0 0 0 2
Team Totals: 10 8 30 0 0 0 21

Goalies

# Name GA Min SOG SV Dec
29 Caden Daniels 2 0:00 12 10 WIN
Team Totals: 2 0:00 12 10 0

Faceoffs

# Name FO FOW FOL FO%
19 Hunter Wills 15 8 7 53%
Team Totals: 15 8 7 53%

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Jon Chornock 0 0 0 0 0 0 0
3 Chris Agritellis 0 0 0 0 0 0 0
4 Stephan Jacobson 0 0 3 0 0 0 0
5 Sammy Genovez 0 0 0 0 0 0 0
6 Justin Gold 0 0 2 0 0 0 0
7 Anthony Spano 0 0 0 0 0 0 1
8 Sammy Neal 0 0 0 0 0 0 0
9 Dylan Beach 0 0 0 0 0 0 0
11 Davis Copenhaver 0 0 0 0 0 0 0
12 Will Spano 0 0 0 0 0 0 0
13 Brandon McBride 0 0 0 0 0 0 0
15 Tyler Eyester 0 0 0 0 0 0 0
16 Tristan Forester 0 0 0 0 0 0 0
17 Logan Feuer 0 0 2 0 0 0 2
20 Alex Raines 1 0 4 0 0 0 1
21 Tommy Loftus 0 0 1 0 0 0 0
23 Chase Reed 0 0 1 0 0 0 0
24 Corey Charles 0 0 0 0 0 0 0
27 Jack Faucett 0 0 0 0 0 0 0
28 Brandon Kelly 1 0 3 0 0 0 0
29 Ryan Soler 0 0 0 0 0 0 0
30 Matt Rutland 0 0 0 0 0 0 0
35 Carter Boswell 0 0 0 0 0 0 0
Team Totals: 2 0 16 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
2 Trey Seminara 10 0:00 21 11 LOSS
19 Ben Shapero 0 0:00 0 0 0
Team Totals: 10 0:00 21 11 0

Faceoffs

# Name FO FOW FOL FO%
1 Jon Chornock 2 1 1 50%
5 Sammy Genovez 6 3 3 50%
17 Logan Feuer 7 3 4 43%
Team Totals: 15 7 8 47%
Statistics Powered by