Standings and League Leaders , Regular Season

Richard Montgomery Rockets

16

1 2 3 4 T
Richard Montgomery Rockets 0 0 0 16 16
Northwood Gladiators 0 0 0 12 12

Northwood Gladiators

12

Shots on Goal

Team 1 2 3 4 Total
Richard Montgomery Rockets 0 0 0 0 21
Northwood Gladiators 0 0 0 0 0

Power Plays

Team PP PIM
Richard Montgomery Rockets 0-0 0
Northwood Gladiators 0-0 0

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
Jack Fonseca 0 0 0 0 0 0 0
1 Kevin Chatlin 3 3 4 0 0 0 3
2 Trevon Barkley 0 0 0 0 0 0 1
4 Ishmael Harouna 0 1 0 0 0 0 1
6 Rubin Garcia-Guzman 0 0 0 0 0 0 0
7 Ben Rosenberg 5 1 6 0 0 0 0
8 David Silverberg 0 0 0 0 0 0 0
9 Josiah Belfon-Valentine 0 0 0 0 0 0 0
10 Zachary Hill 5 0 6 0 0 0 3
11 Anthony Tedder 1 2 2 0 0 0 0
12 Nathan Serway 0 0 0 0 0 0 2
14 Jack Ramos 0 0 0 0 0 0 0
15 Noah Ventimiglia 1 1 2 0 0 0 0
16 Jack Muha 0 0 0 0 0 0 3
17 Eddison Reinoso 0 0 0 0 0 0 0
18 Hayden Longest 0 0 0 0 0 0 2
30 Noah Lee 1 0 1 0 0 0 0
40 Matthew Chazin 0 0 0 0 0 0 0
44 Chip Gardner 0 0 0 0 0 0 0
Team Totals: 16 8 21 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
3 Connor Inglefield 0 0:00 0 0 WIN
26 Bowen Ren 0 0:00 0 0 0
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Northwood Gladiators

Runners

# Name G A S LB PIM TO FT
3 William Kostreski 0 0 0 0 0 0 0
4 Lewis Andrews 5 2 0 0 0 0 0
6 Trey Branch 0 0 0 0 0 0 0
7 Tucker Chieng 2 2 0 0 0 0 0
12 Josh Sequira 1 0 0 0 0 0 0
13 Julian Labarca 3 1 0 0 0 0 0
15 Eli Miller 0 0 0 0 0 0 0
16 Gio Barahona 0 0 0 0 0 0 0
21 Abiodun Olojo 0 0 0 0 0 0 0
23 Kevin Paton 0 0 0 0 0 0 0
25 Collyn Coram 0 0 0 0 0 0 0
33 Matt Connor 0 0 0 0 0 0 0
45 Elijah Schneck 1 0 0 0 0 0 0
Team Totals: 12 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Cliff Sampson 16 0:00 24 8 LOSS
8 Atthar Lubis 0 0:00 0 0 0
Team Totals: 16 0:00 24 8 0

Faceoffs

# Name FO FOW FOL FO%
7 Tucker Chieng 28 20 8 71%
16 Gio Barahona 2 0 2 0%
Team Totals: 30 20 10 67%
Statistics Powered by