Standings and League Leaders , Regular Season

Einstein Titans

3

1 2 3 4 T
Einstein Titans 1 0 0 2 3
Walt Whitman Vikings 7 12 5 0 24

Walt Whitman Vikings

24

Shots on Goal

Team 1 2 3 4 Total
Einstein Titans 0 0 0 0 0
Walt Whitman Vikings 0 0 0 0 46

Power Plays

Team PP PIM
Einstein Titans 0-0 0
Walt Whitman Vikings 0-0 0

Einstein Titans

Runners

# Name G A S LB PIM TO FT
2 Jesse Ramirez 0 0 0 0 0 0 0
5 Dunn Max 0 0 0 0 0 0 0
6 Diego Panameno 0 0 0 0 0 0 0
7 Gabe Schrieh 1 5 0 0 0 0 0
9 Andres Salas 0 0 0 0 0 0 0
10 Jeff Maclay 0 0 0 0 0 0 0
11 Bridie Hyland 0 0 0 0 0 0 0
12 Lorenzo Malana 0 3 0 0 0 0 0
14 Michael Frederick 1 4 0 0 0 0 0
15 Gavin Mcskeane 0 0 0 0 0 0 0
19 Jonah Ruskin 0 0 0 0 0 0 0
23 Mamadou Coulibaly 0 0 0 0 0 0 0
24 Sean Mcskeane 1 5 0 0 0 0 0
25 Adeel Shah 0 0 0 0 0 0 0
Team Totals: 3 17 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
8 Brener Granston 24 0:00 36 12 LOSS
Team Totals: 24 0:00 36 12 0

Faceoffs

# Name FO FOW FOL FO%
6 Diego Panameno 16 6 10 38%
Team Totals: 16 6 10 38%

Walt Whitman Vikings

Runners

# Name G A S LB PIM TO FT
1 Ben Soofer 0 0 0 0 0 0 0
3 Danny Fraser 0 2 0 0 0 0 0
4 Jack Bickford 1 0 3 0 0 0 0
5 Jayant Gude 0 0 0 0 0 0 0
6 Jake Gray 1 0 3 0 0 0 0
8 Geoff Baneth 0 2 0 0 0 0 0
9 Aidan Leighton 0 0 0 0 0 0 0
10 Sergei Galego 0 1 1 0 0 0 0
11 Richard Miller 11 1 12 0 0 0 0
13 Cal Cibel 0 0 0 0 0 0 0
14 Matt Anderson 0 1 0 0 0 0 0
15 Douglas Bruchalski 1 0 2 0 0 0 0
16 Gunnar Morton 0 0 0 0 0 0 0
17 Jonathon Gardner 0 0 0 0 0 0 0
18 Chris Greenberg 1 0 1 0 0 0 0
20 Cyrus Sobhani 0 0 0 0 0 0 0
21 Ben Montemaramo 3 1 8 0 0 0 0
22 Grant McNally 0 0 0 0 0 0 0
23 Lino Nunez del Arco 1 1 2 0 0 0 0
24 Alex Hosker 2 4 8 0 0 0 0
26 Alex Hilsenrath 1 3 2 0 0 0 0
27 Nick Higgins 0 0 0 0 0 0 0
28 Garrett Willcox 2 1 3 0 0 0 0
29 Chris Higgins 0 0 0 0 0 0 0
30 Bruno Vipulis 0 0 0 0 0 0 0
31 Luke Walker 0 0 0 0 0 0 0
32 Griffen Krutzenburg 0 0 0 0 0 0 0
33 Owen Roegge 0 0 1 0 0 0 0
34 Daniel Chang 0 0 0 0 0 0 0
35 Chris Cahill 0 0 0 0 0 0 0
36 Alec Tanenbaum 0 0 0 0 0 0 0
37 Liam Pierce 0 0 0 0 0 0 0
42 Austin Deramus 0 1 0 0 0 0 0
Team Totals: 24 18 46 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Colin Hains 1 0:00 5 4 WIN
12 Jackson Parker 2 0:00 3 1 0
Team Totals: 3 0:00 8 5 0

Faceoffs

# Name FO FOW FOL FO%
6 Jake Gray 12 7 5 58%
13 Cal Cibel 4 2 2 50%
22 Grant McNally 3 0 3 0%
32 Griffen Krutzenburg 2 1 1 50%
33 Owen Roegge 12 7 5 58%
Team Totals: 33 17 16 52%
Statistics Powered by