Standings and League Leaders , Regular Season

Quince Orchard Cougars

15

1 2 3 4 T
Quince Orchard Cougars 6 5 3 1 15
Queen Anne's (Queen Anne's County) 0 0 1 1 2

Queen Anne's (Queen Anne's County)

2

Shots on Goal

Team 1 2 3 4 Total
Quince Orchard Cougars 0 0 0 0 23
Queen Anne's (Queen Anne's County) 0 0 0 0 0

Power Plays

Team PP PIM
Quince Orchard Cougars 0-0 0
Queen Anne's (Queen Anne's County) 0-0 0

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Troy Porter 2 1 3 0 0 0 3
2 Max Plante 0 0 0 0 0 0 0
3 Xavier Twine 0 0 0 0 0 0 1
4 Tyler Milwit 4 3 5 0 0 0 3
5 Colton Christensen 1 1 2 0 0 0 0
6 Jake Christensen 1 2 3 0 0 0 1
7 J.T. Rommel 0 0 0 0 0 0 0
8 Griffin Miller 3 0 4 0 0 0 0
9 Andy Loftus 0 0 1 0 0 0 0
10 Andrew Ferris 0 0 0 0 0 0 0
11 James Neveleff 0 0 0 0 0 0 0
12 Vic Grinberg 0 0 0 0 0 0 0
13 Cameron Wilcox 0 0 0 0 0 0 0
14 Colin Bradley 0 0 0 0 0 0 0
15 Jared Feuer 0 0 0 0 0 0 2
17 David Ramsey 0 0 0 0 0 0 0
19 Kirk Nisson 0 0 0 0 0 0 0
20 Adrian Culp 0 0 0 0 0 0 0
22 Drew Levine 0 0 1 0 0 0 0
23 Eisley Kim 0 0 0 0 0 0 2
24 Nick Ransing 3 0 3 0 0 0 0
25 Dylan Purcell 0 1 0 0 0 0 0
26 Julian Culp 0 0 0 0 0 0 0
28 Stefan Stathes 1 0 1 0 0 0 0
29 Mike Seidman 0 0 0 0 0 0 0
33 Will Husted 0 0 0 0 0 0 0
34 Joe Beville 0 1 0 0 0 0 1
35 Wyatt McCabe 0 0 0 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 0 0
44 Will Copenhaver 0 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 0 2
Team Totals: 15 9 23 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
18 Mazi Garagozlo 1 0:00 2 1 0
27 Paul Brott 0 0:00 1 1 WIN
30 Dylan Small 0 0:00 1 1 0
50 Joe McGowan 1 0:00 4 3 0
Team Totals: 2 0:00 8 6 0

Faceoffs

# Name FO FOW FOL FO%
3 Xavier Twine 16 13 3 81%
14 Colin Bradley 4 1 3 25%
Team Totals: 20 14 6 70%

Queen Anne's (Queen Anne's County)

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by