skip navigation

Rockville Rams

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
Ethan Zhu 12 0 0 0 0.00 0.00 0 0 0.0 50 48 0 0 0 0.0
Luke Fensterstock 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Ronan Campbell 13 1 2 3 0.08 0.23 0 0 0.0 11 0 0 0 0 0.0
Cameron Wong 13 12 4 16 0.92 1.23 0 0 0.0 12 2 0 0 0 0.0
Brendan Kalinock 13 39 30 69 3.00 5.31 6 0 100.0 36 17 0 0 0 0.0
Liam Kren 13 25 16 41 1.92 3.15 0 0 0.0 27 5 0 0 0 0.0
Shaun McMahon 13 15 16 31 1.15 2.38 1 0 100.0 14 1 0 0 0 0.0
Carson Tusing 13 0 0 0 0.00 0.00 0 0 0.0 15 14 0 0 0 0.0
Elijah Fassil 13 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
Spenser Breslyn 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Will Bamba 13 2 0 2 0.15 0.15 0 0 0.0 0 0 0 0 0 0.0
Adam Latham 13 1 0 1 0.08 0.08 0 0 0.0 6 7 0 0 0 0.0
Mark Henry 13 43 22 65 3.31 5.00 0 0 0.0 69 38 0 0 0 0.0
Aarav Kapilashrami 13 3 5 8 0.23 0.62 0 0 0.0 9 10 0 0 0 0.0
Ryan Wisler 13 19 8 27 1.46 2.08 0 0 0.0 64 36 0 0 0 0.0
Esrom Berhe 13 1 1 2 0.08 0.15 0 0 0.0 0 0 0 0 0 0.0
Mason Willard 13 6 4 10 0.46 0.77 0 0 0.0 3 0 0 0 0 0.0
Dillon Estabrook 13 0 0 0 0.00 0.00 0 0 0.0 12 16 0 0 0 0.0
Jaden Yaffee 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Lincoln Herrick 13 2 1 3 0.15 0.23 0 0 0.0 0 0 0 0 0 0.0
Dino Panagiotopoulos 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Luke Fensterstock 11 5 5 238 115 123 .517 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
Ronan Campbell 4 1 2 3 0.25 0.75 0 0 0.0 7 0 0 0 0 0.0
Cameron Wong 4 5 1 6 1.25 1.50 0 0 0.0 7 2 0 0 0 0.0
Brendan Kalinock 4 13 9 22 3.25 5.50 0 0 0.0 17 7 0 0 0 0.0
Liam Kren 4 6 6 12 1.50 3.00 0 0 0.0 13 2 0 0 0 0.0
Shaun McMahon 4 5 6 11 1.25 2.75 0 0 0.0 9 0 0 0 0 0.0
Carson Tusing 4 0 0 0 0.00 0.00 0 0 0.0 9 5 0 0 0 0.0
Elijah Fassil 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Ethan Zhu 4 0 0 0 0.00 0.00 0 0 0.0 32 23 0 0 0 0.0
Spenser Breslyn 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Will Bamba 4 2 0 2 0.50 0.50 0 0 0.0 0 0 0 0 0 0.0
Adam Latham 4 1 0 1 0.25 0.25 0 0 0.0 1 2 0 0 0 0.0
Mark Henry 4 14 2 16 3.50 4.00 0 0 0.0 30 19 0 0 0 0.0
Aarav Kapilashrami 4 3 5 8 0.75 2.00 0 0 0.0 7 7 0 0 0 0.0
Ryan Wisler 4 12 1 13 3.00 3.25 0 0 0.0 33 16 0 0 0 0.0
Esrom Berhe 4 1 1 2 0.25 0.50 0 0 0.0 0 0 0 0 0 0.0
Mason Willard 4 4 3 7 1.00 1.75 0 0 0.0 0 0 0 0 0 0.0
Dillon Estabrook 4 0 0 0 0.00 0.00 0 0 0.0 9 12 0 0 0 0.0
Jaden Yaffee 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Lincoln Herrick 4 2 1 3 0.50 0.75 0 0 0.0 0 0 0 0 0 0.0
Luke Fensterstock 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Dino Panagiotopoulos 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Luke Fensterstock 4 2 2 70 35 35 .500 0