skip navigation

Paint Branch Panthers

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
11 Bereket Debebe 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Ivry Mbami 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 William Egwim 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
12 Omar Hernandez 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
15 Chibuike Ezeocha 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Sebastian Norberte 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Phillip Mendez 7 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
16 Keuyrbel Zewedu 8 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
4 Aaron Mengesha 12 0 0 0 0.00 0.00 0 0 0.0 39 12 0 0 0 0.0
3 Humza Khan 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Nathan Ngo 12 2 0 2 0.17 0.17 7 11 38.9 5 0 0 0 0 0.0
8 John Nguyen 14 7 3 10 0.50 0.71 28 21 57.1 32 2 0 0 0 0.0
10 Jarod Macchio 14 0 0 0 0.00 0.00 0 1 0.0 23 1 0 0 0 0.0
17 Lucas Mackel 14 0 0 0 0.00 0.00 0 1 0.0 28 6 0 0 0 0.0
22 Xavier Chang 14 21 5 26 1.50 1.86 39 26 60.0 33 2 0 0 0 0.0
1 Yohannes Belhu 15 10 6 16 0.67 1.07 21 14 60.0 19 0 0 0 0 0.0
2 David Lewis 15 6 0 6 0.40 0.40 12 10 54.5 35 1 0 0 0 0.0
0 Quy Vu 15 0 0 0 0.00 0.00 0 0 0.0 3 0 32 11 21 34.4
5 Seifer Cushman 15 11 7 18 0.73 1.20 29 23 55.8 48 1 0 0 0 0.0
6 Daiyan Lewis 15 1 3 4 0.07 0.27 4 2 66.7 56 5 0 0 0 0.0
13 Mike Quartey 15 7 1 8 0.47 0.53 15 20 42.9 30 2 0 0 0 0.0
20 Matt Sadanala 15 0 0 0 0.00 0.00 0 0 0.0 35 11 0 0 0 0.0
21 Carter Swain 15 0 0 0 0.00 0.00 2 0 100.0 26 0 171 92 79 53.8
25 Nobeal Mekonen 15 0 0 0 0.00 0.00 0 0 0.0 10 0 0 0 0 0.0
24 Ray Jay Nyenti Obi 15 0 0 0 0.00 0.00 0 0 0.0 64 22 2 1 1 50.0

Goaltender

# Name GP W L SOG GA SV SV% GB
7 Jepthe Fabre 15 4 11 309 121 188 .608 3

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
11 Bereket Debebe 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
12 Omar Hernandez 1 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
15 Chibuike Ezeocha 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Ivry Mbami 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 Keuyrbel Zewedu 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 William Egwim 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Sebastian Norberte 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
3 Humza Khan 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Nathan Ngo 3 0 0 0 0.00 0.00 2 2 50.0 1 0 0 0 0 0.0
4 Aaron Mengesha 4 0 0 0 0.00 0.00 0 0 0.0 10 5 0 0 0 0.0
1 Yohannes Belhu 4 3 1 4 0.75 1.00 5 4 55.6 5 0 0 0 0 0.0
2 David Lewis 4 4 0 4 1.00 1.00 5 3 62.5 10 1 0 0 0 0.0
0 Quy Vu 4 0 0 0 0.00 0.00 0 0 0.0 0 0 12 5 7 41.7
5 Seifer Cushman 4 6 2 8 1.50 2.00 9 3 75.0 14 0 0 0 0 0.0
6 Daiyan Lewis 4 0 2 2 0.00 0.50 1 0 100.0 12 1 0 0 0 0.0
8 John Nguyen 4 1 1 2 0.25 0.50 7 7 50.0 11 1 0 0 0 0.0
13 Mike Quartey 4 1 0 1 0.25 0.25 3 4 42.9 10 0 0 0 0 0.0
10 Jarod Macchio 4 0 0 0 0.00 0.00 0 0 0.0 4 1 0 0 0 0.0
17 Lucas Mackel 4 0 0 0 0.00 0.00 0 0 0.0 6 1 0 0 0 0.0
20 Matt Sadanala 4 0 0 0 0.00 0.00 0 0 0.0 8 4 0 0 0 0.0
23 Phillip Mendez 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Carter Swain 4 0 0 0 0.00 0.00 1 0 100.0 2 0 36 18 18 50.0
22 Xavier Chang 4 6 1 7 1.50 1.75 13 8 61.9 12 1 0 0 0 0.0
25 Nobeal Mekonen 4 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
24 Ray Jay Nyenti Obi 4 0 0 0 0.00 0.00 0 0 0.0 19 7 2 1 1 50.0

Goaltender

# Name GP W L SOG GA SV SV% GB
7 Jepthe Fabre 4 2 2 67 24 43 .642 0