skip navigation

Richard Montgomery Rockets

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
24 Damien McLemore 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
11 Dylan Kraft 11 18 8 26 1.64 2.36 0 0 0.0 8 0 0 0 0 0.0
3 Cabell Faulkner 12 26 11 37 2.17 3.08 0 0 0.0 8 1 0 0 0 0.0
6 James Cooke 12 1 0 1 0.08 0.08 0 0 0.0 0 0 0 0 0 0.0
10 Gavin Kraft 12 4 1 5 0.33 0.42 0 0 0.0 39 0 0 0 0 0.0
16 Lester Benitez 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Kian Rajabtavousi 14 27 6 33 1.93 2.36 0 0 0.0 11 1 0 0 0 0.0
4 Charlie West 15 28 26 54 1.87 3.60 0 0 0.0 28 1 0 0 0 0.0
2 Charlie Maust 15 19 24 43 1.27 2.87 0 0 0.0 19 7 0 0 0 0.0
15 Ari Fine 15 1 0 1 0.07 0.07 0 0 0.0 0 0 0 0 0 0.0
17 Max Zeballos 15 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Devin Coyle 15 0 0 0 0.00 0.00 0 0 0.0 5 2 0 0 0 0.0
1 Cooper Dunn 16 35 20 55 2.19 3.44 0 0 0.0 69 15 0 0 0 0.0
5 Ryan Aguilar 16 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Michael Hemmig 16 0 0 0 0.00 0.00 0 0 0.0 27 1 0 0 0 0.0
8 Devin Day 16 0 0 0 0.00 0.00 0 0 0.0 20 0 0 0 0 0.0
12 Coby Ritter 16 9 9 18 0.56 1.12 0 0 0.0 1 0 0 0 0 0.0
13 Jack Suettinger 16 0 0 0 0.00 0.00 0 0 0.0 25 16 0 0 0 0.0
21 Daniel Tofig 16 0 0 0 0.00 0.00 0 0 0.0 17 11 0 0 0 0.0
22 Peter Kim 16 0 0 0 0.00 0.00 0 0 0.0 21 9 0 0 0 0.0
26 Tom Stone 16 0 1 1 0.00 0.06 0 0 0.0 48 6 0 0 0 0.0
25 Junior Morales 16 1 1 2 0.06 0.12 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
5 Ryan Aguilar 6 5 1 63 38 25 .397 0
19 Charlie Finnegan 10 4 3 166 78 88 .530 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
11 Dylan Kraft 3 9 3 12 3.00 4.00 0 0 0.0 4 0 0 0 0 0.0
1 Cooper Dunn 4 9 8 17 2.25 4.25 0 0 0.0 20 4 0 0 0 0.0
3 Cabell Faulkner 4 9 4 13 2.25 3.25 0 0 0.0 4 0 0 0 0 0.0
4 Charlie West 4 4 10 14 1.00 3.50 0 0 0.0 10 0 0 0 0 0.0
2 Charlie Maust 4 9 4 13 2.25 3.25 0 0 0.0 5 3 0 0 0 0.0
5 Ryan Aguilar 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
6 James Cooke 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Michael Hemmig 4 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
8 Devin Day 4 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
9 Kian Rajabtavousi 4 7 1 8 1.75 2.00 0 0 0.0 3 0 0 0 0 0.0
10 Gavin Kraft 4 0 0 0 0.00 0.00 0 0 0.0 11 0 0 0 0 0.0
12 Coby Ritter 4 2 2 4 0.50 1.00 0 0 0.0 0 0 0 0 0 0.0
13 Jack Suettinger 4 0 0 0 0.00 0.00 0 0 0.0 7 6 0 0 0 0.0
15 Ari Fine 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 Lester Benitez 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Max Zeballos 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Daniel Tofig 4 0 0 0 0.00 0.00 0 0 0.0 5 5 0 0 0 0.0
22 Peter Kim 4 0 0 0 0.00 0.00 0 0 0.0 9 4 0 0 0 0.0
23 Devin Coyle 4 0 0 0 0.00 0.00 0 0 0.0 0 1 0 0 0 0.0
24 Damien McLemore 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Tom Stone 4 0 0 0 0.00 0.00 0 0 0.0 9 1 0 0 0 0.0
25 Junior Morales 4 0 1 1 0.00 0.25 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
5 Ryan Aguilar 3 3 0 24 12 12 .500 0
19 Charlie Finnegan 1 1 0 17 7 10 .588 0